| Class | Place | Name(s) | Country | Time | Pen | Total | Score | |
| K-1 | 1 | CIBAK Peter | SVK | 133.58 | 10 | 143.58 | 143.58 | |
| DAMBORSKY Miroslav | ||||||||
| SAJBIDOR Jan | ||||||||
| K-1 | 2 | BARTHEL Friedemann | GER | 150.18 | 4 | 154.18 | 154.18 | |
| SCHMITT Thilo | ||||||||
| REMMELE Andreas | ||||||||
| K-1 | 3 | BILY Petr | CZE | 146.67 | 8 | 154.67 | 154.67 | |
| BUCHTEL Martin | ||||||||
| MICULKA Jakub | ||||||||
| K-1 | 4 | GONZALEZ Hector | ESP | 149.86 | 6 | 155.86 | 155.86 | |
| DIEZ-CANEDO Guillermo | ||||||||
| JAKA Enaut | ||||||||
| K-1 | 5 | CIBAK Michal | SVK | 156.16 | 16 | 172.16 | 172.16 | |
| KLACKO Peter | ||||||||
| POTOCNY Marcel | ||||||||
| K-1 | 6 | KAUZER Peter | SLO | 159.77 | 14 | 173.77 | 173.77 | |
| LAZNIK Gregor | ||||||||
| BIJUKIC Andrej | ||||||||
| K-1 | 7 | BENES Jindrich | CZE | 165.82 | 10 | 175.82 | 175.82 | |
| KLIR Oto | ||||||||
| POUR Vladimir | ||||||||
| K-1 | 8 | ZIMMER Sebastian | USA | 164.44 | 12 | 176.44 | 176.44 | |
| MANN Scott | ||||||||
| STOCK Danny | ||||||||
| K-1 | 9 | POPIS Przemyslaw | POL | 171.56 | 6 | 177.56 | 177.56 | |
| MEDON Piotr | ||||||||
| MALECKI Jakub | ||||||||
| K-1 | 10 | EWALD Jens | GER | 171.04 | 8 | 179.04 | 179.04 | |
| BAUES Phillip | ||||||||
| HERDE Michael | ||||||||
| K-1 | 11 | TOROS Daniel | AUT | 178.89 | 6 | 184.89 | 184.89 | |
| NATMESSING Herwig | ||||||||
| EPLINGER Alexander | ||||||||
| K-1 | 12 | RICHARDSON Ben | GBR | 176.62 | 14 | 190.62 | 190.62 | |
| WAKELING Tom | ||||||||
| TONKS James | ||||||||
| K-1 | 13 | LOMAS Daniel | GBR | 147.12 | 56 | 203.12 | 203.12 | |
| SWETNAM Huw | ||||||||
| HOUNSLOW Richard | ||||||||
| K-1 | 14 | LEFEVRE Fabien | FRA | 149.61 | 56 | 205.61 | 205.61 | |
| MARECHAL Christophe | ||||||||
| MINVIELLE Loris | ||||||||
| K-1 | 15 | HEYL Brett | USA | 151.84 | 62 | 213.84 | 213.84 | |
| WINGER Ethan | ||||||||
| POBERAJ Nejc | ||||||||
| K-1 | 16 | BACKHOUSE David | NED | 195.55 | 24 | 219.55 | 219.55 | |
| KRUIJSWIJK Daan | ||||||||
| YAMANAKA Shuji | JPN | |||||||
| K-1 | 17 | SELECKIS Peteris | LAT | 215.18 | 8 | 223.18 | 223.18 | |
| BECERS Maris | ||||||||
| TULSKIH Anton | RUS | |||||||
| K-1 | 18 | ILIN Grigorij | RUS | 167.53 | 56 | 223.53 | 223.53 | |
| BALASHOV Evgenij | ||||||||
| ANIKIN Serguej | ||||||||
| K-1 | 19 | BILLAUT Julien | FRA | 163.41 | 64 | 227.41 | 227.41 | |
| BOURGEOIS Cedric | ||||||||
| NEIME Yann | ||||||||
| K-1 | 20 | HERZIG Daniel | AUT | 205.79 | 66 | 271.79 | 271.79 | |
| POPIELA Darek | ||||||||
| KURATH Stefan | ||||||||
| K-1 | 21 | PARKER Robert | AUS | 245.96 | 38 | 283.96 | 283.96 | |
| SCHULTZ Kai | RSA | |||||||
| HOWES Timothy | ||||||||
| K-1 | 22 | DAVIS Nathan | CAN | 183.68 | 124 | 307.68 | 307.68 | |
| HEWITT Tom | ||||||||
| HAMILTON Corey | ||||||||
| K-1 | 23 | HASTINGS John | CAN | 179.07 | 130 | 309.07 | 309.07 | |
| SADLER Greg | ||||||||
| CURSON Connor | ||||||||
| K-1 | 24 | TRELOAR Jonathan | AUS | 191.46 | 122 | 313.46 | 313.46 | |
| PARSONS Ben | ||||||||
| KOOCHEW Tristan | ||||||||
| K-1 | - | BRON Cedric | SUI | DNF | - | DNF | DNF | - |
| BELINA Jonas | ||||||||
| SCHMOKER Stefan | ||||||||
| K-1W | 1 | TORNARE Nelly | FRA | 197.17 | 22 | 219.17 | 219.17 | |
| BOMBOY Alice | ||||||||
| BEAUVAIS Angelique | ||||||||
| K-1W | 2 | RIHOSKOVA Marie | CZE | 204.33 | 24 | 228.33 | 228.33 | |
| SEMERADOVA Petra | ||||||||
| SMEJKALOVA Sarka | ||||||||
| K-1W | 3 | BIZUB Malgorzata | POL | 204.64 | 26 | 230.64 | 230.64 | |
| KOCIUBA Paulina | ||||||||
| BIZUB Elzbieta | ||||||||
| K-1W | 4 | PENNIE Fiona | GBR | 215.54 | 16 | 231.54 | 231.54 | |
| PATRICK Michelle | ||||||||
| KINDER Sarah | ||||||||
| K-1W | 5 | CHLADKOVA Petra | CZE | 224.64 | 16 | 240.64 | 240.64 | |
| HOSKOVA Katerina | ||||||||
| DANDOVA Michala | ||||||||
| K-1W | 6 | BONGARDT Jennifer | GER | 209.13 | 62 | 271.13 | 271.13 | |
| KAMPS Anna | ||||||||
| GELBHAAR Melanie | ||||||||
| K-1W | 7 | OVCARIKOVA Janka | SVK | 201.85 | 76 | 277.85 | 277.85 | |
| DUKATOVA Jana | ||||||||
| BENUSOVA Dana | ||||||||
| K-1W | 8 | TOLOSA Ainhoa | ESP | 220.85 | 76 | 296.85 | 296.85 | |
| OTANO Jone | ||||||||
| IRASTORZA Sarai | ||||||||
| K-1W | 9 | HARROWER Claire | GBR | 249.00 | 64 | 313.00 | 313.00 | |
| LOMAS Debbie | ||||||||
| CAMPBELL Fiona | ||||||||
| K-1W | 10 | POIX Sophie | FRA | 226.17 | 174 | 400.17 | 400.17 | |
| FER Emilie | ||||||||
| BOUDENS Sarah | CAN | |||||||
| K-1W | 11 | GREELEY Gwen | USA | 234.98 | 174 | 408.98 | 408.98 | |
| KALLMAN Maria | ||||||||
| BECK Emily | ||||||||
| K-1W | 12 | MOZETIC Nina | SLO | 244.77 | 170 | 414.77 | 414.77 | |
| SULIC Tina | ||||||||
| STOJILOV Petra | ||||||||
| K-1W | 13 | MUNGER Anna | SUI | 212.41 | 216 | 428.41 | 428.41 | |
| SCHWAGER Patricia | ||||||||
| NEZNAMY PRETEKAR | ||||||||
| K-1W | 14 | HAMILTON Meridith | USA | 259.04 | 220 | 479.04 | 479.04 | |
| BIXBY Lauren | ||||||||
| KARP Sarah | ||||||||
| K-1W | 15 | WHARTON Susie | AUS | 257.62 | 230 | 487.62 | 487.62 | |
| DICKENSON Diana | ||||||||
| YAMADA Asahi | JPN | |||||||
| K-1W | - | ONDRUSKOVA Lenka | SVK | DNF | - | DNF | DNF | - |
| TESOVICOVA Diana | ||||||||
| ZEREROVA Anna | ||||||||
| C-1 | 1 | CHOD David | CZE | 159.12 | 22 | 181.12 | 181.12 | |
| SANDL Lukas | ||||||||
| VLK Premysl | ||||||||
| C-1 | 2 | SLAFKOVSKY Alexander | SVK | 164.49 | 20 | 184.49 | 184.49 | |
| BURAN Vladimir | ||||||||
| WILSCH Marcel | ||||||||
| C-1 | 3 | SCHLUMPRECHT Andreas | GER | 172.91 | 14 | 186.91 | 186.91 | |
| SIMON Patrick | ||||||||
| BENZIEN Jan | ||||||||
| C-1 | 4 | LONG Tren | USA | 179.71 | 22 | 201.71 | 201.71 | |
| SOUTER Jonathan | ||||||||
| POND Ethan | ||||||||
| C-1 | 5 | MALEY Kynan | AUS | 211.01 | 20 | 231.01 | 231.01 | |
| GODDARD Dan | GBR | |||||||
| DENNIS Tad | USA | |||||||
| C-1 | 6 | VOLODIN Vasilij | RUS | 213.57 | 22 | 235.57 | 235.57 | |
| GLUSHKOV Igor | ||||||||
| LIPATOV Alexandr | ||||||||
| C-1 | 7 | LABARELLE Pierre | FRA | 173.60 | 64 | 237.60 | 237.60 | |
| VIGNE Florian | ||||||||
| PESCHIER Nicolas | ||||||||
| C-1 | 8 | WOJS Andrzej | POL | 176.46 | 68 | 244.46 | 244.46 | |
| KACZMAR Grzegorz | ||||||||
| STANISZEWSKI Dawid | ||||||||
| C-1 | 9 | HOFFMANN Lukas | GER | 179.36 | 68 | 247.36 | 247.36 | |
| ZIRKA Vitali | ||||||||
| KRONSBEIN Martin | ||||||||
| C-1 | 10 | DEGUIL Eric | FRA | 174.33 | 74 | 248.33 | 248.33 | |
| ZOK Mathieu | ||||||||
| NEIME Claude | ||||||||
| C-1 | 11 | BALERIO Xabi | ESP | 197.87 | 64 | 261.87 | 261.87 | |
| MATHIS Simon | SUI | |||||||
| ZAKRAJSEK Jost | SLO | |||||||
| C-1 | 12 | BUH Anze | SLO | 194.23 | 116 | 310.23 | 310.23 | |
| RUDEN Anze | ||||||||
| ZABJEK Drejc | ||||||||
| C-1 | 13 | ROBERTS Hew | AUS | 220.48 | 180 | 400.48 | 400.48 | |
| FLORENCE David | GBR | |||||||
| BOHLMAN Steve | USA | |||||||
| C-1 | 14 | MARCINEK Pavol | SVK | 253.65 | 238 | 491.65 | 491.65 | |
| HROBSKY Milan | ||||||||
| SCHNEIDER Michal | ||||||||
| C-1 | 15 | PERSEVICS Egons | LAT | 254.18 | 336 | 590.18 | 590.18 | |
| SMILGA Aivars | ||||||||
| NERETS Ugis | ||||||||
| C-1 | - | KADERA Stanislav | CZE | DNF | - | DNF | DNF | - |
| HAMMER Ivan | ||||||||
| MERENUS Jan | ||||||||
| C-2 | 1 | BRAUD Martin | FRA | 187.87 | 10 | 197.87 | 197.87 | |
| FORGIT Cedric | ||||||||
| SAGET Sebastian | ||||||||
| PARADIS Julien | ||||||||
| GASPARD Remy | ||||||||
| GASPARD Julien | ||||||||
| C-2 | 2 | HAMMER Ivan | CZE | 199.01 | 20 | 219.01 | 219.01 | |
| VLCEK Ladisla | ||||||||
| SKANTAR Ladislav | SVK | |||||||
| SKANTAR Peter | ||||||||
| MARCINEK Marek | ||||||||
| MAHUT Michal | ||||||||
| C-2 | 3 | BOGATEK Krzysztof | POL | 199.61 | 20 | 219.61 | 219.61 | |
| WRZOSEK Darek | ||||||||
| DUDZINSKI Adam | ||||||||
| PIORKOWSKI Lukasz | ||||||||
| MICZEK Jaroslaw | ||||||||
| SEKULA Wojciech | StN | |||||||
| C-2 | 4 | BINDERT David | GER | 196.41 | 88 | 284.41 | 284.41 | |
| KAFER Jakob | ||||||||
| BECKER Marcus | ||||||||
| HENZE Stefan | ||||||||
| PIVONKA Zdenek | CZE | |||||||
| ARNOST Pavel | ||||||||
| C-2 | 5 | HANKINSON Ben | AUS | 213.10 | 124 | 337.10 | 337.10 | |
| COLE Steven | ||||||||
| WELSINK Tim | GER | |||||||
| JURGE | ||||||||
| LARIMER Jeff | USA | |||||||
| BABCOCK Frank | ||||||||
| C-2 | - | MERENUS Jan | CZE | DNF | - | DNF | DNF | - |
| BOUSKA Ladislav | ||||||||
| VORAC Ondrej | ||||||||
| HOPJAN Radek | ||||||||
| KUBRICAN Lukas | ||||||||
| KUBRICAN Pavel |