How to submit race results
PSOC Loyalsock Slalom, Forksville, PA, April 6
Thanks to Chuck Cooper.
| Class | Place | Name(s) | Time 1 | Pen 1 | Total 1 | Time 2 | Pen 2 | Total 2 | Score | Combined |
| C1 Jr/Cad AB | 1 | Kurtis Palmero | 125.7 | 2 | 127.7 | 124.0 | 8 | 132.0 | 127.7 | 259.7 |
| C1 Jr/Cad AB | 2 | Marshall Anderson | 152.0 | 0 | 152.0 | 133.7 | 4 | 137.7 | 137.7 | 289.7 |
| C1 Jr/Cad AB | 3 | Casey Eichfeld | 134.0 | 4 | 138.0 | 134.7 | 4 | 138.7 | 138.0 | 276.7 |
| C1 CD | 1 | John Koeppe | 182.3 | 102 | 284.3 | 185.7 | 52 | 237.7 | 237.7 | 522.0 |
| C1 CD | 2 | AJ Chapman | 179.0 | 116 | 295.0 | DNF | - | DNF | 295.0 | DNF |
| OC1 | 1 | Mark Lewis | 236.7 | 170 | 406.7 | 230.0 | 100 | 330.0 | 330.0 | 736.7 |
| K1 Cad/Jr | 1 | Lane Clark | 139.0 | 2 | 141.0 | 129.0 | 8 | 137.0 | 137.0 | 278.0 |
| K1 Cad/Jr | 2 | Jeff Gette | 145.3 | 6 | 151.3 | 157.0 | 60 | 217.0 | 151.3 | 368.3 |
| K1 Cad/Jr | 3 | Daniel Phillips | 240.0 | 54 | 294.0 | DNS | - | DNS | 294.0 | DNS |
| K1 Masters | 1 | Dave Kurtz | 160.3 | 6 | 166.3 | 158.7 | 0 | 158.7 | 158.7 | 325.0 |
| K1 Masters | 2 | James Powell | 189.0 | 8 | 197.0 | 167.7 | 102 | 269.7 | 197.0 | 466.7 |
| C2 Mixed | 1 | John Koeppe/Mary Koeppe | 184.0 | 54 | 238.0 | 186.7 | 12 | 198.7 | 198.7 | 436.7 |
| K1 Rec Expert | 1 | Rick Powell | 141.3 | 4 | 145.3 | DNS | - | DNS | 145.3 | DNS |
| K1 Rec Expert | 2 | Jay Strane | 187.0 | 2 | 189.0 | DNS | - | DNS | 189.0 | DNS |
| K1 Rec Master | 1 | Jim Mumme | 209.7 | 50 | 259.7 | 240.4 | 0 | 240.4 | 240.4 | 500.1 |
| K1 Rec Master | 2 | Russ Cowles | 220.0 | 54 | 274.0 | 206.7 | 110 | 316.7 | 274.0 | 590.7 |
| K1 Rec Master | 3 | Phil Fisher | 237.7 | 102 | 339.7 | 237.4 | 166 | 403.4 | 339.7 | 743.1 |
| K1 Rec Novice | 1 | Daniel Long | 203.7 | 258 | 461.7 | DNS | - | DNS | 461.7 | DNS |
| K1 Rec Novice | 2 | John Uffalossy | DNF | - | DNF | 151.4 | 700 | 851.4 | 851.4 | DNF |
| K1W CD | 1 | Julia Smith | 140.0 | 104 | 244.0 | 179.7 | 158 | 337.7 | 244.0 | 581.7 |
| K1W CD | 2 | Natalie Thomas | 207.7 | 102 | 309.7 | 218.0 | 54 | 272.0 | 272.0 | 581.7 |
| K1W Master | 1 | Lee deWolski | 157.3 | 2 | 159.3 | 163.3 | 2 | 165.3 | 159.3 | 324.6 |
| K1W Master | 2 | DJ Medeiros | 185.0 | 10 | 195.0 | 166.0 | 102 | 268.0 | 195.0 | 463.0 |
| K1W Master | 3 | Ann Galvin | 218.0 | 256 | 474.0 | 228.0 | 6 | 234.0 | 234.0 | 708.0 |
| K1 CD | 1 | Robert Spohn | 161.3 | 6 | 167.3 | 148.0 | 54 | 202.0 | 167.3 | 369.3 |
| K1 CD | 2 | Brian Schatz | 192.3 | 106 | 298.3 | 215.0 | 6 | 221.0 | 221.0 | 519.3 |
| K1 AB | 1 | Matt Weldon | 109.7 | 2 | 111.7 | 108.0 | 2 | 110.0 | 110.0 | 221.7 |
| K1 AB | 2 | Rick Powell | 124.7 | 4 | 128.7 | 122.0 | 0 | 122.0 | 122.0 | 250.7 |
Contact: webmaster.