How to submit race results
2003 Rich Weiss Memorial Cup/NW Cup #2, Chilliwack, BC, Canada, March 23
| Class | Name | Time 1 | Pen 1 | Total 1 | Time 2 | Pen 2 | Total 2 | Score | Place |
| C-1 | Mader, Ryan | 122.43 | 2 | 124.43 | 134.86 | 100 | 234.86 | 359.29 | 1 |
| C-1 | Allen, Craig | 134.01 | 52 | 186.01 | 168.78 | 52 | 220.78 | 406.79 | 2 |
| C-1 | Weir, Tom | 161.72 | 52 | 213.72 | 158.89 | 54 | 212.89 | 426.61 | 3 |
| K-1 | Pearce, Shaun | 95.93 | 0 | 95.93 | 95.77 | 0 | 95.77 | 191.70 | 1 |
| K-1 | Roessingh, Toby | 98.39 | 0 | 98.39 | 98.54 | 0 | 98.54 | 196.93 | 2 |
| K-1 | Zimmerman, David | 107 | 2 | 109 | 107.86 | 2 | 109.86 | 218.86 | 3 |
| K-1 | Mylly, Andrew | 107.76 | 2 | 109.76 | 109.72 | 0 | 109.72 | 219.48 | 4 |
| K-1 | Martin, Joel | 123.06 | 2 | 125.06 | 119.1 | 2 | 121.1 | 246.16 | 5 |
| K-1 | Knapp, Rufus | 147.51 | 56 | 203.51 | 186.72 | 102 | 288.72 | 492.23 | 6 |
| K-1 | Bowling, Nicholas | 230.54 | 112 | 342.54 | 220.95 | 104 | 324.95 | 667.49 | 7 |
| K-1 Mstrs | Davidson, Matt | 113.23 | 6 | 119.23 | 146.62 | 4 | 150.62 | 269.85 | 1 |
| K-1 Jr | Beer, Derek | 110.09 | 2 | 112.09 | 112.03 | 2 | 114.03 | 226.12 | 1 |
| K-1 Jr | Allen, Jon | 109.01 | 2 | 111.01 | 114.25 | 2 | 116.25 | 227.26 | 2 |
| K-1 Jr | Johnson, Brandon | 128.86 | 2 | 130.86 | 128.95 | 2 | 130.95 | 261.81 | 3 |
| K-1 Jr | Feenstra, Jason | 129.89 | 50 | 179.88 | 133.99 | 0 | 133.99 | 313.87 | 4 |
| K-1W Mstrs | Davidson, Marian | 126.14 | 0 | 126.14 | 130.32 | 2 | 132.32 | 258.46 | 1 |
| K-1W Jr | Williams, Anna | 206.88 | 204 | 410.88 | 240.39 | 102 | 342.39 | 753.27 | 1 |
| K-1W Jr | Currie, Stephanie | 142.27 | 304 | 446.27 | 165.69 | 210 | 375.69 | 821.96 | 2 |
| K-1W Jr | Hutchinson, Heather | DNF | - | DNF | 130.17 | 454 | 584.17 | DNF | 3 |
| K-1 RecJr | Johnson, Brandon | 139.91 | 154 | 293.91 | DNR | - | DNR | 293.91 | 1 |
Contact: webmaster.