| Class | Agr Group | Time | Name | Club/Site | Year |
| K-1 RACE |
| Cadet | 101.8 | Paul Golob | SABCE | 2002 |
| Junior | 85.5 | Nejc Poberaj | SABCE | 1999 |
| Open | 81.9 | Eric Jackson | SABCE | 1998 |
| Senior | 90.0 | Martin Neveril | SABCE | 2002 |
| Master | 95.8 | Jon Nelson | PSOC | 2002 |
| Overall | |
Eric Jackson
| | |
| K-1W RACE |
| Cadet | 108.6 | Nora Mann | SABCE | 2002 |
| Junior | 101.3 | Maria Kallman | SABCE | 2000 |
| Open | 94.3 | Megan Stalheim | MACK | 1998 |
| Senior | 106.9 | Jennifer Hearn | SABCE | 2002 |
| Master | 92.1 | Cathy Hearn | SABCE | 2000 |
| Overall | |
Cathy Hearn
| | |
| C-1 RACE |
| Cadet | 93.2 | Will Seeley | SABCE | 1999 |
| Junior | 91.8 | Ryan Bahn | SABCE | 1998 |
| Open | 86.1 | David Hearn | SABCE | 1998 |
| Senior | 81.7 | David Hearn | SABCE | 1999 |
| Master | 88.9 | David Hearn | SABCE | 2001 |
| Overall | |
David Hearn
| | |
| C-1W RACE |
| Cadet | 129.7 | Nora Mann | SABCE | 2002 |
| Junior | 136.9 | Aleta Miller | NRC | 1998 |
| Open | 114.2 | Carolyn Peterson | APC | 2001 |
| Senior | 116.5 | Carolyn Peterson | APC | 2001 |
| Master | 178.7 | M. Ryan | KCWC | 2000 |
| Overall | |
Carolyn Peterson
| | |
| C-2 RACE |
| Cadet | 163.6 | C. Eichfeld/W. Dickerson | SABCE | 2002 |
| Junior | 118.4 | J. Johnson/R. Johnson | NRC | 1999 |
| Open | 97.3 | J. Jacobi/M. Taylor | NRC | 2002 |
| Senior | 117.7 | M. Poindexter/J. O'Connor | APC | 2001 |
| Master | 134.9 | M. Wellhouse/G. Gilray-Brown | KCWC | 2000 |
| Overall | |
Joe Jacobi/ Matt Taylor
| | |
| C-2M RACE |
| Cadet | 180.0 | M.Stock/J. Poberaj | SABCE | 2001 |
| Junior | 170.0 | B. Red/R. Johnson | NRC | 1998 |
| Open | 115.8 | C. Peterson/M. Poindexter | APC | 2001 |
| Senior | 109.9 | C. Peterson/M. Poindexter | APC | 2001 |
| Master | 166.4 | M. Ryan/M. Wellhouse | KCWC | 2000 |
| Overall | |
C. Peterson/M. Poindexter
| | |
| C-2W RACE |
| Cadet | 210.7 | L. Bixby/G. Greeley | GBPU | 1997 |
| Junior | 149.8 | S. Reeves/M. Kallman | SABCE | 1999 |
| Open | 142.7 | C. Peterson/D. Oyen | APC | 2001 |
| Master | 222.7 | K. Rako/R. Gelblat | LVCC | 1998 |
| Overall | |
C. Peterson/D. Oyen
| | |
| K-1 REC |
| Cadet | 125.2 | B. Crane-Flatt | SABCE | 2001 |
| Junior | 103.8 | P. Seeley | SABCE | 1999 |
| Open | 101.6 | M. Poindexter | APC | 2001 |
| Senior | 104.7 | A. Nye | APC | 2001 |
| Master | 104.6 | J. Nelson | PSOC | 2002 |
| Overall | |
M. Poindexter
| | |
| K-1W REC |
| Cadet | 120.1 | G. Greeley | GBPU | 1999 |
| Junior | 121.5 | E. Kenney | SABCE | 1999 |
| Open | 121.7 | D. Oyen | APC | 2001 |
| Senior | 130.9 | R. Simmons | KCWC | 2002 |
| Master | 128.2 | C. McCredie | MWA | 2002 |
| Overall | |
G. Greeley
| | |
| K-2 REC |
| Open/All | 150.9 | R. Simmons/D. Frisch | MUCK | 2002 |
| Overall | |
R. Simmons/D. Frisch
| | |
| C-1 REC |
| Junior | 107.7 | W. Seeley | SABCE | 1999 |
| Open | 100.3 | H. Holden | NRC | 1997 |
| Senior | 113.9 | M. Poindexter | APC | 2001 |
| Master | 119.8 | G. Gilray-Brown | MUCK | 2002 |
| Overall | |
H. Holden
| | |
| C-1W REC |
| Cadet | 160.7 | N. Mann | SABCE | 2000 |
| Open | 121.0 | C. Peterson | APC | 2001 |
| Senior | 129.9 | C. Peterson | APC | 2001 |
| Master | 148.3 | L. Evans | RPRA | 2001 |
| Overall | |
C. Peterson
| | |
| C-2 REC |
| Open/All | 191.4 | B. Barkley/J. Barkely | RPRA | 2002 |
| Overall | |
B. Barkley/J. Barkely
| | |
| C-2Mix REC |
| All | 148.9 | L. Evans/V. Evans | RPRA | 2002 |
| Overall | |
L. Evans/V. Evans
| | |
| OC1 |
| Cadet | 176.0 | S. Bohlman | NRC | 1998 |
| Junior | 126.8 | W. Seeley | SABCE | 2001 |
| Open | 112.0 | H. Holden | NRC | 1997 |
| Senior | 109.4 | M. Poindexter | APC | 2001 |
| Master | 119.1 | D. Hearn | SABCE | 2001 |
| Overall | |
M. Poindexter
| | |
| OC1-W |
| Junior | 216.5 | C. Wood | WACKO | 1999 |
| Open | 132.3 | C. Peterson | APC | 2001 |
| Senior | 139.3 | C. Peterson | APC | 2001 |
| Master | 193.5 | M. Ryan | KCWC | 2002 |
| Overall | |
C. Peterson
| | |
| OC2-Men |
| Open | 138.3 | M. Poindexter/J. Leon | APC | 2001 |
| Senior | 148.3 | M.Poindexter/A. Nye | APC | 2001 |
| Master | 179.2 | M. Wellhouse/G. Gilray-Brown | KCWC | 2002 |
| Overall | |
M. Poindexter/J. Leon
| | |
| OC2-Mix |
| Open | 166.0 | C. Peterson/M. Poindexter | APC | 2001 |
| Senior | 161.6 | C. Peterson/M. Poindexter | APC | 2001 |
| Master | 164.4 | L. Evans/V. Evans | RPRA | 2002 |
| Overall | |
C. Peterson/M. Poindexter
| | |
| OC2-W |
| Cadet | 242.0 | L. Bixby/G. Greeley | GBPU | 1997 |
| Open | 148.3 | C. Peterson/D. Oyen | APC | 2001 |
| Master | 184.5 | L. Evans/K. Berry | RPRA | 2001 |
| Overall | |
C. Peterson/D. Oyen
| | |