1995 C-1/C-1W NSWC SLALOM RANKINGS
(**Currently based on total number in each class: 13% in A and D, 37 % in B and C)
Additional Information:
*=foreign nationals, USCKT members
RU=rounded up
N=Normalized
| Class | Competitors Name | 95 Ranking | | RU | N | | Best Races |
| A1 | C1 | Hearn, David | 110 | | 110 | 100 | | #41,#20,#23 |
| A2 | C1 | Jacobi, Joe | 105.2 | | 105 | 96 | | #41,#20,#23 |
| A3 | C1 | Lugbill, Jon | 104.2 | | 104 | 95 | | #41,#19 |
| A4 | C1 | Clawson, Adam | 100.5 | | 101 | 91 | | #41,#20,#3 |
| A5 | C1 | Michelson, Kevin | 99.1 | | 99 | 90 | | #23,#22,#41 |
| A6 | C1 | Robison, Bob | 97.2 | | 97 | 88 | | #41 |
| A7 | C1 | Hearn, Bill | 96.2 | | 96 | 87 | | #23,#22,#41 |
| A8 | C1 | Haller, Lecky | 95.3 | | 95 | 87 | | #41 |
| A9 | C1 | Mitchum, Albert | 94.2 | | 94 | 86 | | #22,#23,#41 |
| A10 | C1Jr | Parsons, Scott | 92 | | 92 | 84 | | #41,#20,#13 |
| A11 | C1 | Ford, Kent | 91.5 | | 92 | 83 | | #20,#19,#33 |
| A12 | C1 | Curry, Scott | 91.3 | | 91 | 83 | | #41,#22,#23 |
| C1 | Weintrob, Elliott | 91.3 | | 91 | 83 | | #41 |
| B14 | C1Jr | Boyd, Adam | 90.9 | | 91 | 83 | | #41,#18,#36 |
| B15 | C1 | Holden, Horace | 90.1 | | 90 | 82 | | #41 |
| B16 | C1 | Sanders, Lee | 89.5 | | 90 | 81 | | #41,#20,#36 |
| B17 | C1 | Haller, Fritz | 88.7 | | 89 | 81 | | #41 |
| B18 | C1 | Gillis, Jesse | 88.2 | | 88 | 80 | | #28,#36,#13 |
| B19 | C1Jr | Russell, Josh | 86.6 | | 87 | 79 | | #41,#39,#36 |
| B20 | C1Jr | McCleskey, Scott | 85.6 | | 86 | 78 | | #41,#18,#34 |
| B21 | C1Jr | Bahn, Ryan | 85.3 | | 85 | 78 | | #41,#17,#11 |
| B22 | C1 | Taylor, Matthew | 84.9 | | 85 | 77 | | #41,#7,#12 |
| B23 | C1 | Hepp, David | 84.5 | | 85 | 77 | | #41,#6,#4 |
| B24 | C1 | Kazimierczyk, John | 82 | | 82 | 75 | | #13,#10,#3 |
| B25 | C1Jr | Kuberg, Steven | 80.7 | | 81 | 73 | | #41,#3,#13 |
| B26 | C1 | Bofinger, Robert | 80.1 | | 80 | 73 | | #41,#13,#4 |
| B27 | C1 | Ennis, Chris | 79.7 | | 80 | 72 | | #41,#39 |
| B28 | C1 | Pointdexter, Mark | 78.8 | | 79 | 72 | | #41,#33,#11 |
| C1 | Criscione, Joe | 78.8 | | 79 | 72 | | #41,#39,#4 |
| B30 | C1 | Bridge, Andy | 78.2 | | 78 | 71 | | #41 |
| B31 | C1Jr | Bell, Andrew | 77.4 | | 77 | 70 | | #18,#17,#13 |
| B32 | C1 | Kennon, Barry | 77 | | 77 | 70 | | #41,#3.#1 |
| B33 | C1 | Murdock, Todd | 76 | | 76 | 69 | | #36,#41,#11 |
| C1 | Revels, Eric | 76 | | 76 | 69 | | #20,#19,#3 |
| B35 | C1Jr | Moore, Luke | 75.5 | | 76 | 69 | | #18,#17,#12 |
| B36 | C1 | Mattioli, Stephen | 74.9 | | 75 | 68 | | #41,#13,#11 |
| B37 | C1Jr | Mitchell, Peter | 74.4 | | 74 | 68 | | #17,#18,#13 |
| B38 | C1 | Grigsby, Bryant | 73.5 | | 74 | 67 | | #3,#13,#39 |
| B39 | C1 | Zimmerman, Brian | 72.8 | | 73 | 66 | | #41 |
| B40 | C1 | Holden, William | 72.6 | | 73 | 66 | | #3,#7,#13 |
| B41 | C1 | Thomas, Steve | 71.6 | | 72 | 65 | | #3,#4 |
| B42 | C1 | McEwan, James | 71.5 | | 72 | 65 | | #12,#14,#30 |
| B43 | C1 | Roberts, Stewart | 71.4 | | 71 | 65 | | #41,#1,#39 |
| B44 | C1 | Henry, Dana | 71.2 | | 71 | 65 | | #10,#3,#9 |
| C1Cad | Moore, Brendan | 71.2 | | 71 | 65 | | #18,#17,#34 |
| C46 | C1Jr | Conklin, Steve | 70.3 | | 70 | 64 | | #18,#17,#12 |
| C47 | C1 | Padyk, Andrew | 69.4 | | 69 | 63 | | #41,#4,#15 |
| C48 | C1 | Cyrnak, Tony | 66.9 | | 67 | 61 | | #41,#39,#13 |
| C49 | C1 | Campbell, Michael | 66.7 | | 67 | 61 | | #9,#10,#12 |
| C50 | C1 | Lang, Barry | 66.1 | | 66 | 60 | | #3,#7,#15 |
| C51 | C1 | Holmes, Elmore | 65.5 | | 66 | 60 | | #41,#4,#15 |
| C52 | C1 | Sarver, Aaron | 65.2 | | 65 | 59 | | #4,#39,#37 |
| C53 | C1 | Grumbine, John | 64.6 | | 65 | 59 | | #39 |
| C1 | Criscione, John | 64.6 | | 65 | 59 | | #41,#39,#3 |
| C55 | C1 | Rose, Jonathan | 64.5 | | 65 | 59 | | #10,#3,#9 |
| C56 | C1 | Soileau, Chris | 64.1 | | 64 | 58 | | #41,#3,#1 |
| C57 | C1 | Trezise, Kenneth | 62.1 | | 62 | 56 | | #13,#14 |
| C58 | C1 | Soileau, Trevor | 61.6 | | 62 | 56 | | #41,#1,#7 |
| C59 | C1Jr | Lapham, Matthew | 61.2 | | 61 | 56 | | #3,#8 |
| C60 | C1 | Su, David | 60.7 | | 61 | 55 | | #10,#12,#9 |
| C61 | C1 | Irving, Richard | 59.4 | | 59 | 54 | | #3,#4,#14 |
| C62 | C1Jr | Warner, Glen | 58.6 | | 59 | 53 | | #18,#3,#17 |
| C63 | C1 | Downey, Michael | 57.7 | | 58 | 52 | | #7,#12,#14 |
| C64 | C1Jr | Gibbens, Casey | 56.2 | | 56 | 51 | | #18,#17,#2 |
| C65 | C1 | Drobnick, Steve | 55.7 | | 56 | 51 | | #13 |
| C66 | C1 | Karnuta, Tom | 55.3 | | 55 | 50 | | #32 |
| C67 | C1Jr | Scavullo, David | 53.6 | | 54 | 49 | | #4,#18,#17 |
| C68 | C1Jr | Souter, Jonathan | 53.3 | | 53 | 48 | | #18,#17,#30 |
| C69 | C1 | Renner, Klaus | 52 | | 52 | 47 | | #9,#14,#10 |
| C70 | C1 | Rogers, Mojo | 51.9 | | 52 | 47 | | #15 |
| C71 | C1 | Taylor, S. Brad | 50.6 | | 51 | 46 | | #21 |
| C72 | C1 | Rummel, Peter | 49 | | 49 | 45 | | #11,#35,#26 |
| C73 | C1 | Briggs, Dale | 48.8 | | 49 | 44 | | #2 |
| C74 | C1Jr | Elliott,Kyle | 48.6 | | 49 | 44 | | #39 |
| C75 | C1 | Montague, Sam | 48.5 | | 49 | 44 | | #30 |
| C76 | C1 | Tomten, David | 46.2 | | 46 | 42 | | #34,#40 |
| C77 | C1 | Farley, Bill | 44.9 | | 45 | 41 | | #33 |
| C78 | C1Jr | Harris, Cody | 44.6 | | 45 | 41 | | #21 |
| D79 | C1Cad | Long, Tren | 44.1 | | 44 | 40 | | #18,#17 |
| D80 | C1 | Warner, Gary | 43.9 | | 44 | 40 | | #3,#12 |
| C1 | Jacob, Ben | 41.8 | | 44 | 38 | | #29 |
| D81 | C1 | Connolly, Bob | 41.5 | | 42 | 38 | | #30 |
| D82 | C1 | Dawson, John | 41.1 | | 41 | 37 | | #13,#4,#3 |
| D83 | C1 | Johnson, Craig | 37.7 | | 38 | 34 | | #37 |
| D84 | C1 | Scoville, Morgan | 35.9 | | 36 | 33 | | #41 |
| D85 | C1 | Albright, Charles | 35.3 | | 35 | 32 | | #34 |
| D86 | C1Jr | O'Reilly, Matt | 34.5 | | 35 | 31 | | #21 |
| D87 | C1 | Pincus, Alex | 34.3 | | 34 | 31 | | #6,#7 |
| D88 | C1 | Pitts, Brad | 33 | | 33 | 30 | | #41 |
| D89 | C1 | Tama, Jason | 26.5 | | 27 | 24 | | #30 |
| D90 | C1 | McLain, Ray | 24.9 | | 25 | 23 | | #34 |
| Class | Competitors Name | 95 Ranking | | RU | N | | Best Races |
| B1 | C1W | Stalheim, Megan | 53.7 | | 54 | | | #41,#38 |
| B2 | C1W | Vifquain, Kris | 43.2 | | 43 | | | #41 |
| C3 | C1W | Kingman, Abby | 39 | | 39 | | | #12,#9,#10 |
| C4 | C1W | Miner, Connie | 37.1 | | 37 | | | #30 |
| D5 | C1W | Morrison, Laura | 23.9 | | 24 | | | #41 |
Contact: webmaster.