NSWC C-1/C-1W Slalom Rankings for 1996
Here's an
explanation of how these rankings were calculated.
N=normalized
| C1 | Men's Single Canoe | Age | Rank | N | Best 3 | |
| Rk | Name | Gr | Ratio | Rk | Races |
| A1 | Hearn, David | | 0.9 | ## | #20,#21,#42 |
| A2 | Clawson, Adam | | 0.88 | 97 | #20,#21,#42 |
| A3 | Lugbill, Jon | | 0.87 | 96 | #20,#21,#14 |
| A4 | Jacobi, Joe | | 0.83 | 92 | #21,#20,#42 |
| A5 | Robison, Bob | | 0.83 | 92 | #20,#21,#4 |
| B6 | McCleskey, Scott | Jr | 0.75 | 83 | #21,#42,#20 |
| B7 | Michelson, Kevin | | 0.75 | 83 | #20,#42,#21 |
| B8 | Curry, Scott | | 0.73 | 81 | #21,#28,#42 |
| B9 | Bahn, Ryan | Jr | 0.73 | 80 | #21,#42,$16 | |
| Mitchum, Albert | | 0.73 | 80 | #21,#20,#13 | |
| B11 | Boyd, Adam | Jr | 0.72 | 80 | #20,#21,#42 | |
| B12 | Ford, Kent | | 0.72 | 79 | #21,#20,#35 | |
| B13 | Haller, Lecky | | 0.7 | 77 | #42,#38,#37 | |
| B14 | Prentice, Jed | | 0.7 | 77 | #42 | |
| B15 | Conklin, Steve | | 0.68 | 75 | #42,#28,#21 | |
| B16 | Sanders, Lee | | 0.68 | 75 | #42,#21,#20 | 75% and above=qualified for |
| B17 | Holden, Horace | | 0.66 | 73 | #42 | National Team Trials |
| B18 | Weiss, Rich | | 0.65 | 72 | #42 | |
| B19 | Haller, Fritz | | 0.64 | 71 | #42,#38,#37 | |
| B20 | Bell, Andrew | Jr | 0.63 | 70 | #21,#16,#5 | |
| Gillis, Jesse | | 0.63 | 70 | #21,#37,#40 | |
| B22 | Poindexter, Mark | | 0.62 | 69 | #42,#9,#38 | |
| B23 | Mitchell, Peter | Jr | 0.61 | 68 | #16,#38,#15 | |
| B24 | Grumbine, John | | 0.61 | 68 | #42,#38,#40 | |
| B25 | Kuberg, Steven | Jr | 0.6 | 67 | #42,#39,#38 |
| Padyk, Andrew | | 0.6 | 67 | #42,#5,#38 |
| B27 | Bofinger, Robert | | 0.6 | 66 | #42,#38,#5 |
| B28 | Hepp, David | | 0.6 | 66 | #42,#5,#45 |
| B29 | Ciborowski, Mark | | 0.59 | 66 | #21,#17,#7 |
| B30 | Kazimierczyk, John | | 0.59 | 65 | #15,#7,#17 |
| Taylor, Matt | | 0.59 | 65 | #42,#45 |
| B32 | Criscione, Joe | | 0.59 | 65 | #5,#4,#13 |
| C1 | Men's Single Canoe | Age | Rank | N | Best 3 | |
| Rk | Name | Gr | Ratio | Rk | Races |
| C33 | Isenburg, Steve | | 0.57 | 63 | #42,#45 |
| Moore, Brendan | Jr | 0.57 | 63 | #39,#37,#38 |
| C35 | Murdock, Todd | | 0.57 | 63 | #42,#38,#21 |
| C36 | Bridge, Andy | | 0.57 | 63 | #42 |
| C37 | Cyrnak, Tony | | 0.56 | 62 | #42,#37,#38 |
| Mattioli, Steve | | 0.56 | 62 | #5,#37,#9 |
| Menten, Dan | Jr | 0.56 | 62 | #38,#39,#37 |
| C40 | Rawding, Tom | | 0.56 | 61 | #9,#5,#36 |
| C41 | Davis, Samuel | | 0.55 | 61 | #42 |
| C42 | Campbell, Michael | | 0.55 | 61 | #4,#5,#51 |
| Foxall, Mark | | 0.55 | 61 | #42,#5,#27 |
| C44 | Parsons, Scott | Jr | 0.55 | 61 | #37,#4,#54 |
| C45 | Soileau, Trevor | | 0.55 | 60 | #42,#5,#45 |
| C46 | Long, Tren | Cad | 0.54 | 60 | #38,#37,#42 |
| C47 | Russell, Josh | Jr | 0.54 | 59 | #4,#37,#54 |
| C48 | Long, Chad | Jr | 0.53 | 59 | #9,#15,#16 |
| C49 | Warner, Glen | Jr | 0.53 | 59 | #39,#38,#37 |
| C50 | Moore, Luke | Jr | 0.53 | 58 | #16,#17,#38 |
| C51 | Hearn, Bill | | 0.52 | 58 | #21,#20 |
| C52 | Twigger, Simon | | 0.52 | 58 | #38,#8,#37 |
| C53 | Thomas, Steve | | 0.52 | 58 | #42,#45,#1 |
| C54 | Lapham, Matt | Jr | 0.52 | 57 | #37,#40,#38 |
| C55 | Shipley, Paul | | 0.5 | 56 | #29,#3 |
| C56 | Peterman, Will | Jr | 0.5 | 56 | #39,#38,#37 |
| Souter, Jonathan | Cad | 0.5 | 56 | #37,#40,#5 |
| C58 | Ford, Morgan | Jr | 0.5 | 55 | #42,#31,#37 |
| C59 | Young, Eric | | 0.5 | 55 | #36 |
| C60 | Henry, Dana | | 0.48 | 53 | #7 |
| C61 | Montague, Sam | | 0.48 | 53 | #11,#51,#7 |
| C62 | Trujillo, John | | 0.48 | 53 | #29 |
| C63 | Tomten, David | | 0.47 | 52 | #9 |
| C64 | Renner, Klaus | | 0.47 | 52 | #7,#17,#51 |
| C65 | Holmes, Elmore | | 0.47 | 52 | #42,#5,#4 |
| C66 | Drobnick, Steve | | 0.47 | 52 | #38,#37 |
| Hardy, Dunbar | | 0.47 | 52 | #9,#36,#3 |
| C68 | Rose, Jonathan | | 0.46 | 51 | #7 |
| C69 | Kvanli, Ben | | 0.46 | 51 | #57,#56,#55 |
| C70 | Soileau, Chris | | 0.46 | 51 | #4,#45,#1 |
| C71 | Putnam, Robert | | 0.44 | 49 | #51,#11,#7 |
| C72 | Grigsby, Bryant | | 0.44 | 49 | #4,#41 |
| C73 | McLain, Ray | Ms | 0.44 | 48 | #46,#37,#38 |
| C74 | Emerson, John | Jr | 0.44 | 48 | #37,#38,#51 |
| Irving, Richard | | 0.44 | 48 | #11,#30,#22 |
| C76 | Farley, Bill | | 0.43 | 48 | #40 |
| C77 | Trezise, Tim | | 0.42 | 47 | #5,#4 |
| C78 | Zimmerman, Brian | | 0.42 | 46 | #53,#4 |
| C79 | Jacob, Ben | Jr | 0.41 | 45 | #47,#53,#54 |
| C80 | Rako, Steve | Jr | 0.41 | 45 | #47,#53,#54 |
| C81 | Lloyd, W | | 0.41 | 45 | #50 |
| C82 | Pond, Ethan | Cad | 0.4 | 45 | #39,#38,#37 |
| C83 | Ingram, Ray | | 0.4 | 45 | #11,#22,#30 |
| C84 | White, Kevin | | 0.39 | 44 | #56,#57,#55 |
| C85 | Shipley, Dick | | 0.39 | 43 | #29 |
| C86 | Revels, Eric | | 0.38 | 43 | #17,#8 |
| C87 | Olson, Kevin | | 0.38 | 42 | #2,#1 |
| Tama, Jason | | 0.38 | 42 | #3 |
| C89 | Ewers, Dewey | | 0.38 | 42 | #46 |
| C90 | Day, Shayne | Jr | 0.38 | 42 | #42,#1,#45 |
| Snider, Greg | | 0.38 | 42 | #17 |
| C92 | Criscione, John | | 0.38 | 42 | #8 |
| C93 | Briggs, Dale | | 0.37 | 41 | #2 |
| West, Cliff III | | 0.37 | 41 | #53,#47,#54 |
| C95 | Koeppe, John | | 0.37 | 41 | #47,#53,#54 |
| C96 | O'Reilly, Matt | Jr | 0.37 | 41 | #35,#38 |
| C97 | Cierlitsky, Matt | Jr | 0.37 | 40 | #47,#53,#44 |
| C98 | Overturn, Jim | | 0.36 | 40 | #29 |
| C99 | Rooney, Dan | | 0.36 | 40 | #51,#11,#30 |
| C100 | Wier, Thomas | Jr | 0.36 | 40 | #39,#35 |
| C101 | Crane, Austin | Jr | 0.36 | 40 | #45 |
| C102 | Baker, Eric | | 0.36 | 40 | #1 |
| Sarver, Aaron | | 0.36 | 40 | #4,#41 |
| C104 | Tisdel, Curtis | | 0.36 | 40 | #35,#50,#23 |
| C1 | Men's Single Canoe | Age | Rank | N | Best 3 | |
| Rk | Name | Gr | Ratio | Rk | Races |
| D105 | Burt, C. | | 0.36 | 39 | #57,#55 |
| D106 | LaBrecque, Ben | Cad | 0.36 | 39 | #49,#40,#39 |
| D107 | Riffelmacher, Jack | | 0.35 | 39 | #49,#22,#51 |
| D108 | Wickiewics, Phil | Jr | 0.35 | 39 | #22 |
| D109 | Rummel, Peter | | 0.34 | 38 | #29,#3,#46 |
| D110 | Graham, James | | 0.34 | 38 | #53 |
| D111 | Field, Harry | | 0.34 | 38 | #1 |
| Lowman, Bill | | 0.34 | 38 | #51,#30,#11 |
| D113 | Connoly, Robert | | 0.34 | 38 | #11,#22 |
| D114 | Notebaert, Phillip | | 0.34 | 37 | #22 |
| D115 | Foti, Philip | | 0.33 | 37 | #1 |
| D116 | Crimmins, Roy | | 0.33 | 36 | #46,#33 |
| Perry, Michael | | 0.33 | 36 | #53 |
| D119 | Lehmann, Jon | | 0.32 | 36 | #2 |
| D119 | Berry, Paul | | 0.32 | 36 | #51,#11,#49 |
| Duclos, Mike | | 0.32 | 36 | #30 |
| D121 | Kearns, Robert | | 0.32 | 35 | #46 |
| D122 | Castillo, Paul | | 0.32 | 35 | #10 |
| D123 | Barnett, Victor | | 0.32 | 35 | #1 |
| Trezise, Ken | | 0.32 | 35 | #5,#4 |
| D125 | Wilkinson, Scott | | 0.31 | 35 | #54 |
| D126 | Boger, Cody | | 0.31 | 34 | #10 |
| D127 | Butre, L. | | 0.31 | 34 | #57,#56 |
| D128 | Albright, Charles | | 0.3 | 33 | #10 |
| D129 | VonHagen, Todd | | 0.3 | 33 | #42 |
| D130 | Davidson, Matt | | 0.3 | 33 | #36 |
| D131 | Warner, Gary | | 0.3 | 33 | #4,#52,#8 |
| West, Cliff Jr | | 0.3 | 33 | #47,#54,#44 |
| D133 | Kortze, D. | Jr | 0.3 | 33 | #49 |
| D134 | Howes, Tony | | 0.29 | 32 | #48 |
| Jacobson, Abe | | 0.29 | 32 | #18 |
| D136 | Bonfiglio, Lee | | 0.29 | 32 | #29,#6 |
| D137 | Miller, Dan | | 0.29 | 32 | #54 |
| D138 | Pitts, Bradley | Jr | 0.28 | 31 | #32 |
| D139 | Scharges, Rob | | 0.28 | 31 | #49 |
| D140 | Harkness, Geoff | | 0.27 | 30 | #43 |
| D141 | Culbertson, Cody | Cad | 0.26 | 29 | #46,#40,#34 |
| Jones, Jim | | 0.26 | 29 | #45 |
| D143 | Bradshaw, Bruce | | 0.26 | 29 | #41,#40,#19 |
| D144 | Brincat, Michael | Jr | 0.26 | 29 | #53 |
| D145 | Shipman, Brian | | 0.26 | 29 | #1 |
| D146 | Mcquire, Michael | | 0.26 | 28 | #1 |
| D147 | Levine, Mark | | 0.25 | 28 | #45 |
| D148 | Parsons, Brian | | 0.25 | 27 | #40 |
| D149 | Haywood, Jim | | 0.25 | 27 | #46 |
| D150 | Brennan, Billy | | 0.24 | 27 | #24 |
| D151 | Garner, J. | | 0.24 | 26 | #55 |
| D152 | Newport, Peter | | 0.22 | 25 | #29,#6 |
| D153 | Perry, C. | | 0.22 | 24 | #56,#57,#55 |
| D154 | Everett, Todd | | 0.22 | 24 | #52 |
| March, Larry | | 0.22 | 24 | #52 |
| D156 | Soria, Hector | | 0.21 | 24 | #10 |
| D157 | Frans, Alan | Cad | 0.21 | 23 | #53,#44,#52 |
| D158 | Hearn, Mike | | 0.2 | 22 | #10 |
| D159 | Hovis, Jeff | | 0.2 | 22 | #44 |
| D160 | Kingman, Pat | | 0.2 | 22 | #44 |
| D161 | Bowman, John | Cad | 0.19 | 21 | #53 |
| D162 | Scott, Norwood | | 0.19 | 20 | #10 |
| D163 | Maloney, T. | | 0.18 | 20 | #56,#57 |
| D164 | Cooper, Charles | | 0.17 | 19 | #47 |
| D165 | Eichfeld, Casey | Cad | 0.17 | 19 | #53,#44 |
| D166 | Domlesky, Soren | | 0.17 | 18 | #23 |
| D167 | Hamilton, Sander | | 0.16 | 18 | #23 |
| D168 | Knapp, Dustin | | 0.16 | 17 | #6 |
| D169 | Young, Ashley | | 0.14 | 15 | #45 |
| D170 | Carlson, Randy | | 0.13 | 14 | #41 |
| Smith, Morgan | | 0.13 | 14 | #23 |
| D172 | Ketting, Neil | Cad | 0.12 | 14 | #31 |
| Scavullo, David | Jr | 0.12 | 14 | #10 |
| D174 | Davidson, Ben | Jr | 0.12 | 14 | #32 |
| D175 | Robby, Christian | | 0.12 | 13 | #23 |
| D176 | Napolitano, C.J. | Jr | 0.11 | 12 | #11 |
| D177 | O'Brien, Chris | | 0.1 | 11 | #10 |
| D178 | Howell, Josh | Jr | 0.09 | 10 | #32 |
| D179 | Coury, Lance | | 0.08 | 8 | #10 |
| C1W | Women's Single Canoe | Age | Rank | N | Best 3 | |
| Rk | Name | Gr | Ratio | Norm | Races |
| C1 | Stalheim, Megan | Jr | 0.45 | ## | #38,#37,#46 |
| C2 | Allbritton, Carolyn | | 0.39 | 87 | #56,#57,#55 |
| C3 | Baker, Christine | | 0.39 | 86 | #37,#45 |
| C4 | Simonson, Kristine | | 0.35 | 77 | #46,#40,#33 |
| C5 | McGrath, Kelly | | 0.34 | 75 | #11,#51,#49 |
| C6 | Kingman, Abby | | 0.34 | 74 | #30 |
| C7 | Miner, Connie | | 0.33 | 72 | #51,#49,#30 |
| C8 | Lowman, Penny | | 0.32 | 71 | #51,#49,#11 |
| C9 | Medeiros, D.J. | | 0.31 | 68 | #53 |
| D10 | Welsh, Shanna | Jr | 0.27 | 60 | #47,#54,#53 |
| D11 | Watson, Gabrielle | | 0.27 | 59 | #49 |
| D12 | DiStefano, Joanne | | 0.25 | 56 | #47 |
| D13 | Vifquain, Kris | | 0.25 | 54 | #4,#5 |
| D14 | Mainer, Peggy | | 0.24 | 53 | #3 |
| D15 | Kazimierczyk, Linda | | 0.24 | 53 | #30 |
| D16 | Mott, Pamela | | 0.21 | 47 | #51 |
| D17 | Stephens, Meredith | Jr | 0.16 | 35 | #46,#19 |
| D18 | Bella, Debbie | | 0.11 | 24 | #49 |
| D19 | Fink, Cathy | | 0.09 | 20 | #23 |
| D20 | Greeley, Gwen | Cad | 0.08 | 17 | #19 |
| D21 | Wood, Tina | Jr | 0.07 | 14 | #34 |
| D22 | Robson, Dannielle | | 0.06 | 12 | #23 |
Contact: webmaster.