| Place | Name(s) | Class | Time 1 | Pen 1 | Total 1 | Time 2 | Pen 2 | Total 2 | Score |
| 1 | Poberaj, Nejc | C-1 | 157.36 | 6 | 163.36 | 165.59 | 6 | 171.59 | 334.95 |
| 2 | Bare, Matt | C-1 | 164.38 | 0 | 164.38 | 168.83 | 6 | 174.83 | 339.21 |
| 3 | Johnson, Russell | C-1 | 159.46 | 8 | 167.46 | 165.49 | 12 | 177.49 | 344.95 |
| 4 | Seeley, Will | C-1* | 177.9 | 10 | 187.9 | 187.78 | 4 | 191.78 | 379.68 |
| 5 | Eichfeld, Casey Sean | C-1* | 192.64 | 6 | 198.64 | 201.29 | 2 | 203.29 | 401.93 |
| 1 | Johnson, Russell/Johnson, Jeffrey | C-2 | 163.55 | 12 | 175.55 | 169.02 | 12 | 181.02 | 356.57 |
| 2 | Fulton, Robbie/Weldon, Matt | C-2 | 192.66 | 8 | 200.66 | 191.39 | 8 | 199.39 | 400.05 |
| 3 | Weldon, Amanda/Reeves, Shannon | C-2W* | 222.03 | 26 | 248.03 | 230.56 | 18 | 248.56 | 496.59 |
| 4 | Seeley, Will/Barr, Steven | C-2 | 226.35 | 30 | 256.35 | 218.1 | 28 | 246.1 | 502.45 |
| 1 | Goold, Carleton | K-1 | 127.68 | 0 | 127.68 | 127.55 | 0 | 127.55 | 255.23 |
| 2 | Zimmer, Sebastian | K-1 | 127.43 | 0 | 127.43 | 125.83 | 2 | 127.83 | 255.26 |
| 3 | Stock, Danny | K-1 | 130.75 | 0 | 130.75 | 125.77 | 0 | 125.77 | 256.52 |
| 4 | Poberaj, Nejc | K-1 | 132.24 | 6 | 138.24 | 131.51 | 2 | 133.51 | 271.75 |
| 5 | Ravin, Eli | K-1 | 136.8 | 0 | 136.8 | 137.61 | 0 | 137.61 | 274.41 |
| 6 | Bare, Matt | K-1 | 136 | 4 | 140 | 138.62 | 0 | 138.62 | 278.62 |
| 7 | Beardmore, Simon | K-1 | 145.91 | 4 | 149.91 | 144.12 | 0 | 144.12 | 294.03 |
| 8 | Weldon, Matt | K-1 | 140.49 | 4 | 144.49 | 145.3 | 6 | 151.3 | 295.79 |
| 9 | Seeley, Palmer | K-1 | 150.61 | 8 | 158.61 | 147.65 | 0 | 147.65 | 306.26 |
| 10 | Langer, Marc | K-1 | 152.43 | 4 | 156.43 | 148.97 | 2 | 150.97 | 307.4 |
| 11 | Rymers, Stuart | K-1 | 162.43 | 0 | 162.43 | 141.91 | 4 | 145.91 | 308.34 |
| 12 | Collins, Benjamin | K-1 | 145.58 | 12 | 157.58 | 143 | 10 | 153 | 310.58 |
| 13 | Fulton, Robbie | K-1 | 151.28 | 6 | 157.28 | 149.59 | 4 | 153.59 | 310.87 |
| 14 | Johnson, Jeffrey | K-1 | 152.56 | 4 | 156.56 | 155.81 | 2 | 157.81 | 314.37 |
| 15 | Dennis, Tad | K-1* | 165.97 | 4 | 169.97 | 144.45 | 4 | 148.45 | 318.42 |
| 16 | Hurd, Eric | K-1* | 153.67 | 6 | 159.67 | 155.04 | 10 | 165.04 | 324.71 |
| 17 | Barkley, Joseph | K-1* | 166.87 | 6 | 172.87 | 168.7 | 12 | 180.7 | 353.57 |
| 18 | McCandless, Pablo | K-1 | 168.8 | 16 | 184.8 | 154.94 | 14 | 168.94 | 353.74 |
| 19 | Poberaj, Jure | K-1* | 177.27 | 12 | 189.27 | 172.71 | 12 | 184.71 | 373.98 |
| 20 | Mann, Aaron | K-1* | 180.65 | 8 | 188.65 | 180.34 | 8 | 188.34 | 376.99 |
| 21 | Cannell, Oliver | K-1* | 185.45 | 12 | 197.45 | 182.75 | 10 | 192.75 | 390.2 |
| 22 | Barr, Steven | K-1 | 201 | 14 | 215 | 209.56 | 6 | 215.56 | 430.56 |
| 23 | DeLosa, Peter | K-1 | 195.58 | 12 | 207.58 | 210.28 | 22 | 232.28 | 439.86 |
| 1 | Karp, Sarah | K-1W | 158.34 | 2 | 160.34 | 158.87 | 6 | 164.87 | 325.21 |
| 2 | Kallman, Maria | K-1W | 162.65 | 6 | 168.65 | 164.96 | 8 | 172.96 | 341.61 |
| 3 | Weldon, Amanda | K-1W* | 164.68 | 4 | 168.68 | 169.21 | 6 | 175.21 | 343.89 |
| 4 | Reeves, Shannon | K-1W* | 180.17 | 2 | 182.17 | 177.19 | 6 | 183.19 | 365.36 |
| 5 | Karp, Beth | K-1W* | 180.44 | 8 | 188.44 | 183.7 | 4 | 187.7 | 376.14 |
| 6 | Dennis, Kathryn | K-1W* | 333.5 | 22 | 355.5 | 222.73 | 72 | 294.73 | 650.23 |
| 7 | Mann, Nora | K-1W* | 213.83 | 208 | 421.83 | 257.06 | 110 | 367.06 | 788.89 |
* Cadet