How to submit race results
2003 Mid-Atlantic Team Trials Qualifier Results, Feeder Canal, Mar 15, 2003
Thanks to Jennifer Hearn.
| Class | Name(s) | Time 1 | Pen 1 | Total 1 | Time 2 | Pen 2 | Total 2 | Score |
| C1 | Ryan Bahn | 115.77 | 0 | 115.77 | 117.87 | 2 | 119.87 | 235.64 |
| C1 | Sam Davis | 115.45 | 2 | 117.45 | 116.68 | 2 | 118.68 | 236.13 |
| C1 | Chris Ennis | 120.11 | 4 | 124.11 | 117.03 | 4 | 121.03 | 245.14 |
| C1 | Erik Amason | 133 | 2 | 135 | 138.06 | 2 | 140.06 | 275.06 |
| C1 | Trevor Soileau | 128.61 | 12 | 140.61 | 130.5 | 6 | 136.5 | 277.11 |
| C1 | James Cartwright Garland | 121.33 | 52 | 173.33 | 117.11 | 2 | 119.11 | 292.44 |
| C1 | Neil Quinn | 126.65 | 2 | 128.65 | 131.06 | 56 | 187.06 | 315.71 |
| C1 | Bob Bofinger | 151.62 | 2 | 153.62 | 164.22 | 4 | 168.22 | 321.84 |
| C1 | Mackie Roberts | 147 | 10 | 157 | 139.06 | 52 | 191.06 | 348.06 |
| C1Cd | Casey Eichfeld | 135.42 | 4 | 139.42 | 135 | 4 | 139 | 278.42 |
| C1Cd | Julian Potvin-Bernal | 176.67 | 6 | 182.67 | 175.65 | 6 | 181.65 | 364.32 |
| C1Jr | Will Seeley | 118.09 | 4 | 122.09 | 122.35 | 8 | 130.35 | 252.44 |
| C1Jr | Kurtis Palmero | 130.48 | 6 | 136.48 | 130.38 | 8 | 138.38 | 274.86 |
| C1Jr | Marshall Anderson | 137.85 | 4 | 141.85 | 139.51 | 2 | 141.51 | 283.36 |
| C2 | Hepp/McCleskey | 127.04 | 52 | 179.04 | 124.26 | 6 | 130.26 | 309.3 |
| C2 | Zimmerman/Bofinger | 151.04 | 8 | 159.04 | 151.04 | 6 | 157.04 | 316.08 |
| C2 | Gladish/Allingham | 167.08 | 56 | 223.08 | 171.98 | 16 | 187.98 | 411.06 |
| K1 | Scott Parsons | 106.75 | 0 | 106.75 | 106.55 | 2 | 108.55 | 215.3 |
| K1 | Jason Beakes | 109.17 | 0 | 109.17 | 108.89 | 0 | 108.89 | 218.06 |
| K1 | Nejc Poberaj | 111.95 | 2 | 113.95 | 111.5 | 2 | 113.5 | 227.45 |
| K1 | Brett Heyl | 110.07 | 2 | 112.07 | 107.86 | 8 | 115.86 | 227.93 |
| K1 | Lee Leibfarth | 111.15 | 2 | 113.15 | 111.21 | 4 | 115.21 | 228.36 |
| K1 | Louis Geltman | 115.68 | 0 | 115.68 | 115.57 | 0 | 115.57 | 231.25 |
| K1 | Pawel Mysliwiec | 117.91 | 4 | 121.91 | 113.76 | 0 | 113.76 | 235.67 |
| K1 | Scott Mann | 119.46 | 6 | 125.46 | 112 | 2 | 114 | 239.46 |
| K1 | Matt Weldon | 116.91 | 2 | 118.91 | 114.75 | 6 | 120.75 | 239.66 |
| K1 | Michael Montagne | 118.64 | 6 | 124.64 | 118 | 2 | 120 | 244.64 |
| K1 | Pablo McCandless | 110.68 | 14 | 124.68 | 111.09 | 10 | 121.09 | 245.77 |
| K1 | John Hastings | 117.6 | 8 | 125.6 | 118 | 4 | 122 | 247.6 |
| K1 | Kyle Marinello | 122.42 | 8 | 130.42 | 125.01 | 2 | 127.01 | 257.43 |
| K1 | Scott Barnes | 132.45 | 4 | 136.45 | 142.85 | 4 | 146.85 | 283.3 |
| K1 | Patrick Henry | 148.42 | 4 | 152.42 | 146.92 | 8 | 154.92 | 307.34 |
| K1 | Yonton Mahler | 157.55 | 8 | 165.55 | 146.3 | 6 | 152.3 | 317.85 |
| K1 | Adam vanGrack | 232.26 | 56 | 288.26 | 197 | 10 | 207 | 495.26 |
| K1 | John Mullen | 189.2 | 312 | 501.2 | 136 | 358 | 494 | 995.2 |
| K1 | Kurt Braunlich | 114.56 | 0 | 114.56 | DNR | - | DNR | DNR |
| K1Cd | Ricky Powell | 132.62 | 2 | 134.62 | 128.78 | 0 | 128.78 | 263.4 |
| K1Cd | Jared Perlmutter | 150.34 | 8 | 158.34 | 144.89 | 0 | 144.89 | 303.23 |
| K1Jr | Aaron Mann | 125.78 | 10 | 135.78 | 118.38 | 8 | 126.38 | 262.16 |
| K1Jr | Drew Bell | 131.14 | 6 | 137.14 | 126.83 | 6 | 132.83 | 269.97 |
| K1Jr | Garen Stephens | 131.54 | 6 | 137.54 | 131.33 | 6 | 137.33 | 274.87 |
| K1Jr | Tim Potter | 135.26 | 8 | 143.26 | 130.57 | 4 | 134.57 | 277.83 |
| K1Jr | Will Seeber | 146.79 | 4 | 150.79 | 139.66 | 4 | 143.66 | 294.45 |
| K1Jr | Jure Poberaj | 129.12 | 60 | 189.12 | 128.97 | 2 | 130.97 | 320.09 |
| K1Jr | Lane Clark | 173.09 | 6 | 179.09 | 138.25 | 10 | 148.25 | 327.34 |
| K1Jr | Scott Moxley | 164.07 | 24 | 188.07 | 154.15 | 16 | 170.15 | 358.22 |
| K1Jr | Anthony Trenga | 181.51 | 16 | 197.51 | 166.14 | 6 | 172.14 | 369.65 |
| K1Jr | Eric Rosenthal | 191.66 | 58 | 249.66 | 197.53 | 8 | 205.53 | 455.19 |
| K1W | Sarah Leith | 124.09 | 8 | 132.09 | 125.54 | 6 | 131.54 | 263.63 |
| K1W | Anna Jorgensen | 127.71 | 8 | 135.71 | 128.3 | 2 | 130.3 | 266.01 |
| K1W | Jennifer Gratto | 126.5 | 4 | 130.5 | 130.37 | 6 | 136.37 | 266.87 |
| K1W | Jamie Tidmore | 141.19 | 6 | 147.19 | 144 | 4 | 148 | 295.19 |
| K1W | Sarah Park | 147.98 | 2 | 149.98 | 147.54 | 2 | 149.54 | 299.52 |
| K1W | Stefanie Vallee | 147.62 | 14 | 161.62 | 136.87 | 8 | 144.87 | 306.49 |
| K1WCd | Candice Caldwell | 142.92 | 6 | 148.92 | 139.69 | 6 | 145.69 | 294.61 |
| K1WCd | Ashley Nee | 207.59 | 156 | 363.59 | 201.67 | 4 | 205.67 | 569.26 |
| K1WJr | Gwen Greeley | 138.81 | 12 | 150.81 | 137.36 | 4 | 141.36 | 292.17 |
| K1WJr | Laura Boudens | 162.42 | 6 | 168.42 | 158.75 | 0 | 158.75 | 327.17 |
| K1WJr | Sarah Potvin-Bernal | 162.67 | 10 | 172.67 | 153.42 | 4 | 157.42 | 330.09 |
Contact: webmaster.