How to submit race results
Salmon Slalom (NESS #1), Colchester, CT, Mar 22-23
Thanks to Ann and Keech LeClair.
| Class | Place | Name(s) | Time 1 | Pen 1 | Total 1 | Time 2 | Pen 2 | Total 2 | Score |
| OC-1 Men Short | 1 | J. Kazimierczyk | 118.47 | 30 | 148.47 | 122.32 | 0 | 122.32 | 122.32 |
| OC-1 Men Short | 2 | J. Cook | 144.97 | 0 | 144.97 | 151.13 | 30 | 181.13 | 144.97 |
| OC-1 Men Short | 3 | K. Todd | 140.49 | 10 | 150.49 | 145.52 | 0 | 145.52 | 145.52 |
| OC-1 Men Short | 4 | C. Wendler | 165.7 | 0 | 165.7 | 160.58 | 0 | 160.58 | 160.58 |
| OC-1 Men Short | 5 | R. Krumenacker | 148.89 | 30 | 178.89 | 156.64 | 10 | 166.64 | 166.64 |
| OC-1 Men Short | 6 | P. Cole | 181.16 | 30 | 211.16 | 165.99 | 10 | 175.99 | 175.99 |
| OC-1 Men Short | 7 | P. Cleary | 185.37 | 10 | 195.37 | 199.17 | 40 | 239.17 | 195.37 |
| OC-1 Men Short | 8 | P. Cassebeer | 215.4 | 120 | 335.4 | 203.06 | 10 | 213.06 | 213.06 |
| OC-1 Master Short | 1 | K. Todd | 144.63 | 0 | 144.63 | 147.42 | 0 | 147.42 | 144.63 |
| OC-1 Master Short | 2 | G. Pratt | 163.59 | 20 | 183.59 | 159.75 | 0 | 159.75 | 159.75 |
| OC-1 Master Short | 3 | P. Cole | 175.59 | 30 | 205.59 | 172.43 | 10 | 182.43 | 182.43 |
| OC-1 Master Short | 4 | M. Cook | 164.29 | 20 | 184.29 | 179.56 | 40 | 219.56 | 184.29 |
| OC-1 Master Short | 5 | P. Cleary | 193.77 | 10 | 203.77 | 190.4 | 20 | 210.4 | 203.77 |
| OC-1 Master Short | 6 | P. Cassebeer | 210.61 | 80 | 290.61 | 196.45 | 40 | 236.45 | 236.45 |
| K-1 Master | 1 | B. Kerrrigan | 118.52 | 0 | 118.52 | 117.62 | 0 | 117.62 | 236.14 |
| K-1 Master | 2 | G. Pratt | 125.62 | 2 | 127.63 | 130.77 | 0 | 130.77 | 258.4 |
| K-1 Master | 3 | A. Kuhlberg | 134.88 | 0 | 134.88 | 131.69 | 2 | 133.69 | 268.57 |
| K-1 Master | 4 | J. Riffelmacher | 141.72 | 56 | 197.72 | 136.98 | 4 | 140.98 | 338.7 |
| C-1 Men | 1 | C. Eichfeld | 110 | 0 | 110 | 112.29 | 4 | 116.29 | 226.29 |
| C-1 Men | 2 | J. Cook | 126.3 | 0 | 126.3 | 132.81 | 0 | 132.81 | 259.11 |
| C-1 Men | 3 | J. Snyder | 153.99 | 4 | 157.99 | 143.96 | 0 | 143.96 | 301.95 |
| OC-1 Men Medium | 1 | K. Todd | 152.84 | 30 | 182.84 | 150.71 | 10 | 160.71 | 160.71 |
| OC-1 Men Medium | 2 | C. Wendler | 176.38 | 20 | 196.38 | 182.73 | 30 | 212.73 | 196.38 |
| K-1 Men | 1 | B.Kerrigan | 118.66 | 6 | 124.66 | 118.58 | 0 | 118.58 | 243.24 |
| K-1 Men | 2 | A. Kuhlberg | 133.39 | 2 | 135.39 | 133.16 | 0 | 133.16 | 268.55 |
| K-1 Men | 3 | J. Powell | 132.12 | 2 | 134.12 | 130.77 | 4 | 134.77 | 268.89 |
| K-1 Men | 4 | D. Mason | 139.1 | 4 | 143.1 | 133.7 | 0 | 133.7 | 276.8 |
| C-1 Men Rec | 1 | J. Smith | 153.32 | 2 | 155.32 | 156.13 | 2 | 158.13 | 313.45 |
| OC-1 Master Medium | 1 | R. Krumenacker | 169.79 | 20 | 189.79 | 176.77 | 20 | 196.77 | 189.79 |
| OC-1 Master Medium | 2 | J. Smith | 173.19 | 20 | 193.19 | 172.4 | 60 | 232.4 | 193.19 |
| OC-1 Master Medium | 3 | S. Hunt | 181.77 | 30 | 211.77 | 180.77 | 40 | 220.77 | 211.77 |
| OC-1 Master Medium | 4 | M. Cook | 185.85 | 30 | 215.85 | 188.16 | 30 | 218.16 | 215.85 |
| OC-1 Master Medium | 5 | S. Stein | 258.13 | 140 | 398.13 | 292.36 | 140 | 432.36 | 398.13 |
| OC-1 Master Medium | 6 | M. Murtha | 228.39 | 310 | 538.39 | DNR | - | DNR | 538.39 | | |
| OC-1 Women | 1 | S. Powell | 228.05 | 50 | 278.05 | 262.13 | 60 | 322.13 | 278.05 |
| OC-1 Women | 2 | S. Link | 278.63 | 280 | 558.63 | 310.33 | 310 | 620.33 | 558.63 |
| K-1 Women | 1 | G. Watson | 140.49 | 2 | 142.49 | 133.91 | 4 | 137.91 | 280.4 |
| K-1 Women | 2 | A. Hunt | 158.14 | 0 | 158.14 | 152.59 | 0 | 152.59 | 310.73 |
| K-1 Women | 3 | K. Mason | 142.62 | 0 | 142.62 | 132.15 | 52 | 184.15 | 326.77 |
| K-1 Men A/B | 1 | R. Powell | 104.89 | 0 | 104.89 | 106.05 | 0 | 106.05 | 210.94 |
| K-1 Men Rec | 1 | D. Beck | 163.92 | 6 | 169.92 | 158.43 | 4 | 162.43 | 332.35 |
| K-1 Men Rec | 2 | M. Heriot | 172.41 | 156 | 328.41 | 184.42 | 106 | 290.42 | 618.83 |
| OC-2 Cadet/Senior | 1 | I. Stein/S. Stein | 234.41 | 40 | 274.41 | 257.87 | 80 | 337.87 | 274.41 |
| K-1 Women Masters | 1 | R. Gelblat | 154.79 | 0 | 154.79 | 163.57 | 6 | 169.57 | 324.36 |
| C-1 Men Master | 1 | J. Riffelmacher | 142.76 | 8 | 150.76 | 146.92 | 50 | 196.92 | 347.68 |
| OC-1 Junior | 1 | I. Stein | 182.98 | 30 | 212.98 | 193.16 | 30 | 223.16 | 212.98 |
| C-1 Men Junior | 1 | C. Eichfeld | 111.38 | 2 | 113.38 | 110.34 | 0 | 110.34 | 223.72 |
| C-1 Men Junior | 2 | R. Powell | 121.3 | 0 | 121.3 | 125.24 | 0 | 125.24 | 246.54 |
| C-1 Men Junior | 3 | I. Stein | 136.87 | 50 | 186.87 | 140.56 | 2 | 142.56 | 329.43 |
| OC-2 Mixed | 1 | S. Pratt/G. Pratt | 202.47 | 40 | 242.47 | 215.67 | 30 | 245.67 | 242.47 |
| OC-2 Mixed | 2 | R. Gelblat/P. Cleary | 195.7 | 40 | 235.7 | 196.27 | 40 | 236.27 | 235.7 |
| OC-2 Mixed | 3 | A. Hunt/S. Hunt | 201.73 | 40 | 241.73 | 207.13 | 30 | 237.13 | 237.13 |
| OC-2 Men | 1 | Hunt/Kazimierczyk | 150.48 | 20 | 170.48 | 155.84 | 20 | 175.84 | 170.48 |
| OC-2 Men | 2 | J. Cook/M. Cook | 168.31 | 20 | 188.31 | 171.5 | 0 | 171.5 | 171.5 |
| OC-1 Men Rec | 1 | B. Lichtenberg | 216.91 | 40 | 256.91 | 224.14 | 40 | 264.14 | 256.91 |
| OC-2 Rec | 1 | A. LeClair/K. LeClair | 239.69 | 30 | 269.69 | DNR | - | DNR | 269.69 | | |
Contact: webmaster.