How to submit race results
US Team Trials, Day One, South Bend, IN, Apr 11
| Class | Place | Name(s) | Time 1 | Pen 1 | Total 1 | Time 2 | Pen 2 | Total 2 | Score |
| C-1 | 1 | Bahn, Ryan | 109.5 | 0 | 109.5 | 113.43 | 2 | 115.43 | 224.93 |
| C-1 | 2 | Seeley, Will | 111.2 | 2 | 113.2 | 110.44 | 2 | 112.44 | 225.64 |
| C-1 | 3 | Crane, Austin | 114.8 | 2 | 116.8 | 111.34 | 0 | 111.34 | 228.14 |
| C-1 | 4 | Dennis, Tad | 114.3 | 2 | 116.3 | 112.47 | 0 | 112.47 | 228.77 |
| C-1 | 5 | Davis, Sam | 113.5 | 6 | 119.5 | 107.74 | 2 | 109.74 | 229.24 |
| C-1 | 6 | Ennis, Chris | 112.3 | 2 | 114.3 | 111.22 | 6 | 117.22 | 231.52 |
| C-1 | 7 | Fraker, Benn | 126.8 | 2 | 128.8 | 123.43 | 2 | 125.43 | 254.23 |
| C-1 | 8 | Palmero, Kurtis | 120.9 | 2 | 122.9 | 133.68 | 6 | 139.68 | 262.58 |
| C-1 | 9 | Eichfeld, Casey | 129.2 | 2 | 131.2 | 131.43 | 2 | 133.43 | 264.63 |
| C-1 | 10 | Quinn, Neil | 137.7 | 10 | 147.7 | 119.96 | 2 | 121.96 | 269.66 |
| C-1 | 11 | Roberts, Mackie | 129.5 | 2 | 131.5 | 141.29 | 4 | 145.29 | 276.79 |
| C-1 | 12 | Amason, Erik | 144.9 | 4 | 148.9 | 124.27 | 4 | 128.27 | 277.17 |
| C-1 | 13 | Lomas, Nick | 153.3 | 10 | 163.3 | 125.55 | 4 | 129.55 | 292.85 |
| C-1 | 14 | Lewis, Chad | 160.0 | 4 | 164.0 | 191.83 | 10 | 201.83 | 365.83 |
| C-1 | 15 | Soileau, Trevor | 132.1 | 12 | 144.1 | 158.29 | 104 | 262.29 | 406.39 |
| C-1 | 16 | Potvin-Bernal, Julian | 198.5 | 102 | 300.5 | 179.36 | 204 | 383.36 | 683.86 |
| C-2 | 1 | Hepp/McCleskey | 108.1 | 0 | 108.1 | 109.17 | 0 | 109.17 | 217.27 |
| C-2 | 2 | Taylor/Jacobi | 110.6 | 0 | 110.6 | 114.11 | 4 | 118.11 | 228.71 |
| C-2 | 3 | Babcock/Larimer | 116.8 | 4 | 120.8 | 115.89 | 4 | 119.89 | 240.69 |
| C-2 | 4 | McEwan/McEwan | 132.0 | 8 | 140.0 | 136.70 | 58 | 194.70 | 334.70 |
| C-2 | 5 | Bofinger/Zimmerman | 135.8 | 104 | 239.8 | 139.28 | 52 | 191.28 | 431.08 |
| C-2 | 6 | Zimmerman/Davidson | DNR | - | DNR | 153.30 | 12 | 165.30 | DNR |
| K-1 | 1 | Parsons, Scott | 97.8 | 2 | 99.8 | 98.93 | 0 | 98.93 | 198.73 |
| K-1 | 2 | Mann, Scott | 101.1 | 2 | 103.1 | 99.93 | 0 | 99.93 | 203.03 |
| K-1 | 3 | McCandless, Pablo | 100.3 | 0 | 100.3 | 100.45 | 4 | 104.45 | 204.75 |
| K-1 | 4 | Beakes, Jason | 101.8 | 0 | 101.8 | 101.17 | 2 | 103.17 | 204.97 |
| K-1 | 5 | Poberaj, Nejc | 103.7 | 2 | 105.7 | 100.65 | 0 | 100.65 | 206.35 |
| K-1 | 6 | Giddens, Eric | 104.0 | 2 | 106.0 | 100.44 | 0 | 100.44 | 206.44 |
| K-1 | 7 | Heyl, Brett | 100.5 | 2 | 102.5 | 102.32 | 2 | 104.32 | 206.82 |
| K-1 | 8 | Kimmett, Nick | 103.9 | 0 | 103.9 | 103.40 | 2 | 105.40 | 209.30 |
| K-1 | 9 | Leibfarth, Lee | 103.6 | 2 | 105.6 | 104.23 | 2 | 106.23 | 211.83 |
| K-1 | 10 | Jacobson, David | 106.3 | 2 | 108.3 | 104.38 | 0 | 104.38 | 212.68 |
| K-1 | 11 | Stock, Danny | 105.3 | 0 | 105.3 | 108.02 | 0 | 108.02 | 213.32 |
| K-1 | 12 | Braunlich, Kurt | 107.3 | 2 | 109.3 | 105.58 | 0 | 105.58 | 214.88 |
| K-1 | 13 | Geltman, Louis | 105.9 | 2 | 107.9 | 106.29 | 2 | 108.29 | 216.19 |
| K-1 | 14 | Smith, Shaun | 110.4 | 0 | 110.4 | 109.47 | 0 | 109.47 | 219.87 |
| K-1 | 15 | Mann, Aaron | 106.9 | 4 | 110.9 | 107.56 | 2 | 109.56 | 220.46 |
| K-1 | 16 | Hurd, Eric | 108.9 | 4 | 112.9 | 105.83 | 4 | 109.83 | 222.73 |
| K-1 | 17 | Wade, Jim | 110.5 | 2 | 112.5 | 111.50 | 0 | 111.50 | 224.00 |
| K-1 | 18 | Montagne, Mike | 112.1 | 2 | 114.1 | 109.02 | 2 | 111.02 | 225.12 |
| K-1 | 19 | Gerstenberger, John | 114.0 | 0 | 114.0 | 113.83 | 2 | 115.83 | 229.83 |
| K-1 | 20 | Marinello, Kyle | 118.3 | 6 | 124.3 | 112.07 | 2 | 114.07 | 238.37 |
| K-1 | 21 | Zimmerman, David | 115.0 | 4 | 119.0 | 117.86 | 6 | 123.86 | 242.86 |
| K-1 | 22 | Watson, John | 122.1 | 0 | 122.1 | 121.25 | 4 | 125.25 | 247.35 |
| K-1 | 23 | Powell, Rick | 121.0 | 4 | 125.0 | 118.43 | 4 | 122.43 | 247.43 |
| K-1 | 24 | Schwaikert, Peter | 126.8 | 4 | 130.8 | 121.31 | 2 | 123.31 | 254.11 |
| K-1 | 25 | Lokken, Wil | 121.1 | 0 | 121.1 | 126.77 | 10 | 136.77 | 257.87 |
| K-1 | 26 | Davidson, Matthew | 124.7 | 2 | 126.7 | 126.62 | 6 | 132.62 | 259.32 |
| K-1 | 27 | Pell, Willy | 126.7 | 10 | 136.7 | 122.08 | 8 | 130.08 | 266.78 |
| K-1 | 28 | Barnes, Scott | 136.3 | 4 | 140.3 | 121.52 | 6 | 127.52 | 267.82 |
| K-1 | 29 | Martin, Joel | 133.5 | 2 | 135.5 | 129.80 | 4 | 133.80 | 269.30 |
| K-1 | 30 | Nye, Adrian | 140.4 | 8 | 148.4 | 121.85 | 8 | 129.85 | 278.25 |
| K-1 | 31 | Roessingh, Toby | 101.5 | 2 | 103.5 | 106.05 | 0 | 106.05 | 209.55 |
| K-1 | 32 | Beer, Derek | 118.9 | 4 | 122.9 | 114.61 | 4 | 118.61 | 241.51 |
| K-1 | 33 | Moxley, Scott | 178.8 | 12 | 190.8 | 175.73 | 12 | 187.73 | 378.53 |
| K-1W | 1 | Giddens, Rebecca | 108.7 | 4 | 112.7 | 108.75 | 2 | 110.75 | 223.45 |
| K-1W | 2 | Leith, Sarah | 119.3 | 6 | 125.3 | 116.68 | 2 | 118.68 | 243.98 |
| K-1W | 3 | McCleskey, Aleta | 120.3 | 2 | 122.3 | 123.53 | 0 | 123.53 | 245.83 |
| K-1W | 4 | Jorgensen, Anna | 124.1 | 4 | 128.1 | 123.59 | 0 | 123.59 | 251.69 |
| K-1W | 5 | Larsen, Hannah | 117.3 | 4 | 121.3 | 134.13 | 4 | 138.13 | 259.43 |
| K-1W | 6 | Greeley, Gwen | 134.2 | 2 | 136.2 | 121.88 | 4 | 125.88 | 262.08 |
| K-1W | 7 | Hearn, Cathy | 123.6 | 2 | 125.6 | 138.61 | 0 | 138.61 | 264.21 |
| K-1W | 8 | Seaver, Mary Marshall | 133.1 | 4 | 137.1 | 134.63 | 6 | 140.63 | 277.73 |
| K-1W | 9 | Tidmore, Jamie | 129.0 | 4 | 133.0 | 146.64 | 0 | 146.64 | 279.64 |
| K-1W | 10 | Park, Sarah | 137.0 | 6 | 143.0 | 130.44 | 8 | 138.44 | 281.44 |
| K-1W | 11 | Davidson, Marian | 150.1 | 12 | 162.1 | 129.49 | 4 | 133.49 | 295.59 |
| K-1W | 12 | Caldwell, Candice | 140.3 | 52 | 192.3 | 137.40 | 6 | 143.40 | 335.70 |
| K-1W | 13 | Vanha, Zuzanna | 175.7 | 58 | 233.7 | 135.91 | 6 | 141.91 | 375.61 |
| K-1W | 14 | Stock, Molly | 148.7 | 60 | 208.7 | 127.03 | 58 | 185.03 | 393.73 |
| K-1W | 15 | Robinson, C. Paris | 143.3 | 60 | 203.3 | 144.19 | 54 | 198.19 | 401.49 |
| K-1W | 16 | Bixby, Lauren | 181.2 | 106 | 287.2 | 129.18 | 12 | 141.18 | 428.38 |
| K-1W | 17 | Gratto, Jennifer | 118.1 | 4 | 122.1 | 117.37 | 4 | 121.37 | 243.47 |
| K-1W | 18 | Boudens, Laura | 154.7 | 4 | 158.7 | 137.26 | 6 | 143.26 | 301.96 |
| K-1W | 19 | Potvin-Bernal, Sara | 205.8 | 58 | 263.8 | 142.95 | 10 | 152.95 | 416.75 |
Contact: webmaster.