How to submit race results
US Junior Team Trials, Day One, Durango, CO, May 17
Class | Name(s) | Time 1 | Pen 1 | Total 1 | Time 2 | Pen 2 | Total 2 | Score |
C-1 Jr | Will Seeley | 113.3 | 2 | 115.30 | 109.81 | 2 | 111.81 | 227.11 |
C-1 Jr | Marshall Anderson | 166.83 | 6 | 172.83 | 164.81 | 4 | 168.81 | 341.64 |
C-1 Jr | Chad Lewis | 155.15 | 102 | 257.15 | 153.10 | 10 | 163.10 | 420.25 |
C-1 Jr | Kurtis Palmero | 127.39 | 52 | 179.39 | 113.61 | 204 | 317.61 | 497 |
C-1 Jr | Nick Lomas | 141.6 | 304 | 445.60 | 144.21 | 56 | 200.21 | 645.81 |
C-1 Jr | Tom Gray | 182.44 | 62 | 244.44 | 175.34 | 254 | 429.34 | 673.78 |
C-1 Cad | Benn Fraker | 133.19 | 4 | 137.19 | 129.96 | 6 | 135.96 | 273.15 |
C-1 Cad | Casey Eichfeld | 140.43 | 50 | 190.43 | 155.82 | 104 | 259.82 | 450.25 |
C-2 Jr | Borst/Gray | 164.42 | 74 | 238.42 | 158.40 | 272 | 430.40 | 668.82 |
C-2 Jr | Clark/Wurl-Koth | 137.06 | 560 | 697.06 | DNF | - | DNF | DNF |
K-1 Jr | Jim Wade | 104.45 | 4 | 108.45 | 102.89 | 4 | 106.89 | 215.34 |
K-1 Jr | Eric Hurd | 105.7 | 10 | 115.70 | 101.84 | 4 | 105.84 | 221.54 |
K-1 Jr | Aaron Mann | 102.78 | 8 | 110.78 | 116.05 | 6 | 122.05 | 232.83 |
K-1 Jr | John Watson | 116.67 | 6 | 122.67 | 126.37 | 2 | 128.37 | 251.04 |
K-1 Jr | Tomas Wilkening | 128.84 | 6 | 134.84 | 116.46 | 0 | 116.46 | 251.3 |
K-1 Jr | Drew Bell | 130.24 | 4 | 134.24 | 117.49 | 4 | 121.49 | 255.73 |
K-1 Jr | Garen Stephens | 140.12 | 54 | 194.12 | 128.81 | 8 | 136.81 | 330.93 |
K-1 Jr | Stan Brown | 137.12 | 68 | 205.12 | 137.27 | 8 | 145.27 | 350.39 |
K-1 Jr | Jure Poberaj | 143.81 | 108 | 251.81 | 119.26 | 10 | 129.26 | 381.07 |
K-1 Jr | Tim Potter | 130.26 | 56 | 186.26 | 142.28 | 54 | 196.28 | 382.54 |
K-1 Jr | Luke Pascucci | 146.17 | 56 | 202.17 | 169.31 | 12 | 181.31 | 383.48 |
K-1 Jr | Nick Borst | 129.86 | 60 | 189.86 | 144.29 | 108 | 252.29 | 442.15 |
K-1 Jr | Erik Almklov | 144.91 | 16 | 160.91 | 116.86 | 256 | 372.86 | 533.77 |
K-1 Jr | Chris Leach | 180.77 | 304 | 484.77 | 150.97 | 8 | 158.97 | 643.74 |
K-1 Jr | Erik McKee | 145.04 | 458 | 603.04 | 234.19 | 64 | 298.19 | 901.23 |
K-1 Jr | Kalman Eisenbud | 195.9 | 456 | 651.90 | 177.49 | 114 | 291.49 | 943.39 |
K-1 Jr | David Brokering | 295.9 | 408 | 703.90 | 153.49 | 306 | 459.49 | 1163.39 |
K-1 Jr | Tanner Duff | DNF | - | DNF | 130.29 | 412 | 542.29 | DNF |
K-1 Jr | Ian Wolfe | DNS | - | DNS | DNS | - | DNS | DNS |
K-1 Cad | Rick Powell | 122.13 | 8 | 130.13 | 117.41 | 2 | 119.41 | 249.54 |
K-1 Cad | John Gerstenberger | 126.16 | 4 | 130.16 | 126.24 | 2 | 128.24 | 258.4 |
K-1 Cad | Wil Lokken | 147.74 | 2 | 149.74 | 126.80 | 6 | 132.80 | 282.54 |
K-1 Cad | Parker Griffith | 152.48 | 258 | 410.48 | 153.63 | 106 | 259.63 | 670.11 |
K-1 Cad | Rogan Brown | 126.96 | 404 | 530.96 | 161.96 | 256 | 417.96 | 948.92 |
K-1 Cad | Josh Lokken | DNF | - | DNF | 128.72 | 458 | 586.72 | DNF |
K-1 Cad | Kier Samuelson | DNF | - | DNF | 108.83 | 752 | 860.83 | DNF |
K-1W Jr | Gwen Greeley | 134.59 | 4 | 138.59 | 142.72 | 54 | 196.72 | 335.31 |
K-1W Jr | Molly Stock | 168.67 | 60 | 228.67 | 144.03 | 2 | 146.03 | 374.7 |
K-1W Jr | Candice Caldwell | 170.68 | 56 | 226.68 | 151.27 | 6 | 157.27 | 383.95 |
K-1W Jr | Turin Hill | 135.03 | 256 | 391.03 | 170.84 | 106 | 276.84 | 667.87 |
K-1W Jr | Mia Gaw | 220.91 | 158 | 378.91 | 209.50 | 152 | 361.50 | 740.41 |
K-1W Jr | Nicole Simmons | 196.84 | 104 | 300.84 | 217.84 | 254 | 471.84 | 772.68 |
K-1W Jr | Emily Campbell | 154.96 | 216 | 370.96 | 167.61 | 258 | 425.61 | 796.57 |
K-1W Jr | Alex Tanabe | 273.82 | 260 | 533.82 | 260.32 | 8 | 268.32 | 802.14 |
K-1W Jr | Colleen Hickey | 247.91 | 210 | 457.91 | 218.67 | 412 | 630.67 | 1088.58 |
K-1W Jr | Perrin Pring | 117.43 | 606 | 723.43 | 220.38 | 408 | 628.38 | 1351.81 |
K-1W Jr | Gretchen Grebe | DNF | - | DNF | 77.96 | 752 | 829.96 | DNF |
K-1W Cad | Robyn Abernathy | 187.34 | 106 | 293.34 | 225.26 | 60 | 285.26 | 578.6 |
K-1W Cad | Paris Robinson | 146.94 | 202 | 348.94 | 142.71 | 104 | 246.71 | 595.65 |
K-1W Cad | Carey Tanabe | 242.5 | 104 | 346.50 | 296.92 | 152 | 448.92 | 795.42 |
Contact: webmaster.