Kayak in slalom gate Home Race Schedule Race Results Race Stats Athlete Stats Rules Canoe in slalom gate
How-to Search Schedule Search Results Search Stats Athlete Rankings Board
Archive Photo Gallery Mailing lists Marketplace Links About
2005   2004   2003   2002   2001   2000   1999   1998   1997   1996   1995  

1999 Slalom Race Statistics

Here's a statistical breakdown of every race included in the rankings. Most of this should be self-explanatory: the columns show the breakdown by classes; the rows show the stats; the name of each race is in the upper left-hand corner.

Perhaps the only terms that need clarifying are "run" and "race"; since we now have to deal with combined runs for rankings, I've computed some stats for one run and for the race. So, for example, in the first set of stats below, for the Amoskeag Slalom, the "2" under K-1 "Clean Races" means that 2 boats had 2 clean runs each.

Probably the most interesting statistics are those dealing with penalties, because they give an indication of the difficulty of the course relative to the skill level of the paddlers at the race.

All times are in seconds. All penalties have been normalized to 2 second/touch, 50 seconds/miss.

Amoskeag        K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           26      13      12      5       2       1       4       6       0       0       0       0       69
Runs            51      26      24      10      4       2       8       12      -       -       -       -       137
Races           25      13      12      5       2       1       4       6       -       -       -       -       68
Clean_Runs      14      8       16      6       0       1       3       1       -       -       -       -       49
Clean_Races     2       2       5       1       0       0       1       0       -       -       -       -       11
DNR/DNF_Runs    1       0       0       0       0       0       0       0       -       -       -       -       1
DNR/DNF_Races   0       0       0       0       0       0       0       0       -       -       -       -       0
Ave_Penalty/Run 12.08   3.23    1.00    1.40    15.50   1.00    15.75   3.33    -       -       -       -       7.07
Ave_Touches/Run 1.63    1.62    0.50    0.70    1.50    0.50    1.62    1.67    -       -       -       -       1.34
Ave_Misses/Run  0.18    0.00    0.00    0.00    0.25    0.00    0.25    0.00    -       -       -       -       0.09
Average_Raw     143.48  161.77  140.66  166.14  185.69  196.92  161.45  179.23  -       -       -       -       154.30
Fastest_Raw     102.71  136.03  114.43  154.91  171.11  186.21  148.11  153.38  -       -       -       -       102.71
Slowest_Raw     228.61  223.33  170.93  182.96  205.63  207.63  176.50  198.56  -       -       -       -       228.61
Average_Run     155.56  165.00  141.66  167.54  201.19  197.92  177.20  182.56  -       -       -       -       161.37
Fastest_Run     104.71  139.00  114.43  156.91  173.11  188.21  148.11  155.38  -       -       -       -       104.71
Slowest_Run     340.61  229.33  174.93  186.96  259.63  207.63  269.63  202.56  -       -       -       -       340.61
Average_Race    306.12  330.00  283.31  335.08  402.38  395.84  354.39  365.12  -       -       -       -       320.98
Fastest_Race    209.96  279.03  234.09  318.82  349.81  395.84  297.90  321.34  -       -       -       -       209.96
Slowest_Race    625.90  420.07  343.09  369.41  454.94  395.84  420.80  386.91  -       -       -       -       625.90


Animas          K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           29      11      6       0       1       0       1       0       0       0       0       0       48
Runs            53      22      12      -       2       -       2       -       -       -       -       -       91
Races           24      11      6       -       1       -       1       -       -       -       -       -       43
Clean_Runs      2       1       1       -       0       -       0       -       -       -       -       -       4
Clean_Races     0       0       0       -       0       -       0       -       -       -       -       -       0
DNR/DNF_Runs    5       0       0       -       0       -       0       -       -       -       -       -       5
DNR/DNF_Races   0       0       0       -       0       -       0       -       -       -       -       -       0
Ave_Penalty/Run 86.38   159.18  6.67    -       6.00    -       7.00    -       -       -       -       -       89.96
Ave_Touches/Run 3.57    3.45    3.33    -       3.00    -       3.50    -       -       -       -       -       3.49
Ave_Misses/Run  1.58    3.05    0.00    -       0.00    -       0.00    -       -       -       -       -       1.66
Average_Raw     152.87  159.45  138.42  -       142.08  -       145.30  -       -       -       -       -       152.15
Fastest_Raw     104.71  108.66  118.95  -       137.13  -       141.88  -       -       -       -       -       104.71
Slowest_Raw     254.70  209.84  155.26  -       147.03  -       148.71  -       -       -       -       -       254.70
Average_Run     239.25  318.63  145.08  -       148.08  -       152.30  -       -       -       -       -       242.11
Fastest_Run     105.94  134.85  122.95  -       141.13  -       147.88  -       -       -       -       -       105.94
Slowest_Run     936.67  1012.66 163.26  -       155.03  -       156.71  -       -       -       -       -       1012.66
Average_Race    457.92  637.26  290.16  -       296.16  -       304.59  -       -       -       -       -       473.06
Fastest_Race    219.11  270.83  247.55  -       296.16  -       304.59  -       -       -       -       -       219.11
Slowest_Race    1802.81 1269.26 319.12  -       296.16  -       304.59  -       -       -       -       -       1802.81


Aspen-DBH-1     K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           3       2       3       1       0       0       0       1       0       0       0       0       10
Runs            6       4       6       2       -       -       -       2       -       -       -       -       20
Races           3       2       3       1       -       -       -       1       -       -       -       -       10
Clean_Runs      2       0       1       0       -       -       -       0       -       -       -       -       3
Clean_Races     0       0       0       0       -       -       -       0       -       -       -       -       0
DNR/DNF_Runs    0       0       0       0       -       -       -       0       -       -       -       -       0
DNR/DNF_Races   0       0       0       0       -       -       -       0       -       -       -       -       0
Ave_Penalty/Run 19.33   55.50   11.00   58.00   -       -       -       32.00   -       -       -       -       29.20
Ave_Touches/Run 1.33    2.75    1.33    4.00    -       -       -       3.50    -       -       -       -       2.10
Ave_Misses/Run  0.33    1.00    0.17    1.00    -       -       -       0.50    -       -       -       -       0.50
Average_Raw     93.30   149.32  101.23  123.55  -       -       -       135.55  -       -       -       -       114.13
Fastest_Raw     83.80   110.00  87.50   120.40  -       -       -       134.80  -       -       -       -       83.80
Slowest_Raw     109.40  193.40  124.80  126.70  -       -       -       136.30  -       -       -       -       193.40
Average_Run     112.63  204.82  112.23  181.55  -       -       -       167.55  -       -       -       -       143.33
Fastest_Run     83.80   128.20  88.20   130.40  -       -       -       140.80  -       -       -       -       83.80
Slowest_Run     215.10  253.40  174.80  232.70  -       -       -       194.30  -       -       -       -       253.40
Average_Race    225.27  409.65  224.47  363.10  -       -       -       335.10  -       -       -       -       286.67
Fastest_Race    172.40  338.20  177.70  363.10  -       -       -       335.10  -       -       -       -       172.40
Slowest_Race    328.50  481.10  289.30  363.10  -       -       -       335.10  -       -       -       -       481.10


Aspen-DBH-2     K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           3       2       3       1       0       0       0       1       0       0       0       0       10
Runs            6       4       6       2       -       -       -       2       -       -       -       -       20
Races           3       2       3       1       -       -       -       1       -       -       -       -       10
Clean_Runs      1       0       2       0       -       -       -       0       -       -       -       -       3
Clean_Races     0       0       1       0       -       -       -       0       -       -       -       -       1
DNR/DNF_Runs    0       0       0       0       -       -       -       0       -       -       -       -       0
DNR/DNF_Races   0       0       0       0       -       -       -       0       -       -       -       -       0
Ave_Penalty/Run 10.67   17.50   2.67    9.00    -       -       -       3.00    -       -       -       -       8.70
Ave_Touches/Run 1.17    2.50    1.33    4.50    -       -       -       1.50    -       -       -       -       1.85
Ave_Misses/Run  0.17    0.25    0.00    0.00    -       -       -       0.00    -       -       -       -       0.10
Average_Raw     94.27   137.38  100.43  136.85  -       -       -       132.65  -       -       -       -       112.83
Fastest_Raw     82.00   105.60  86.80   131.90  -       -       -       131.30  -       -       -       -       82.00
Slowest_Raw     123.00  166.10  112.10  141.80  -       -       -       134.00  -       -       -       -       166.10
Average_Run     104.93  154.88  103.10  145.85  -       -       -       135.65  -       -       -       -       121.54
Fastest_Run     82.90   109.60  90.30   137.90  -       -       -       133.30  -       -       -       -       82.90
Slowest_Run     177.00  218.10  116.60  153.80  -       -       -       138.00  -       -       -       -       218.10
Average_Race    209.87  309.75  206.20  291.70  -       -       -       271.30  -       -       -       -       243.07
Fastest_Race    168.90  223.30  181.10  291.70  -       -       -       271.30  -       -       -       -       168.90
Slowest_Race    288.80  396.20  232.70  291.70  -       -       -       271.30  -       -       -       -       396.20


BCE-JrOlyQual   K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           18      5       6       0       2       0       0       0       0       0       0       0       31
Runs            36      10      12      -       4       -       -       -       -       -       -       -       62
Races           18      5       6       -       2       -       -       -       -       -       -       -       31
Clean_Runs      3       3       3       -       0       -       -       -       -       -       -       -       9
Clean_Races     0       0       1       -       0       -       -       -       -       -       -       -       1
DNR/DNF_Runs    0       0       0       -       0       -       -       -       -       -       -       -       0
DNR/DNF_Races   0       0       0       -       0       -       -       -       -       -       -       -       0
Ave_Penalty/Run 22.39   3.20    7.17    -       33.50   -       -       -       -       -       -       -       17.06
Ave_Touches/Run 2.86    1.60    1.50    -       4.25    -       -       -       -       -       -       -       2.48
Ave_Misses/Run  0.33    0.00    0.08    -       0.50    -       -       -       -       -       -       -       0.24
Average_Raw     173.28  175.63  179.29  -       230.28  -       -       -       -       -       -       -       178.50
Fastest_Raw     129.06  149.84  145.36  -       220.95  -       -       -       -       -       -       -       129.06
Slowest_Raw     371.73  212.97  199.60  -       242.69  -       -       -       -       -       -       -       371.73
Average_Run     195.67  178.83  186.45  -       263.78  -       -       -       -       -       -       -       195.56
Fastest_Run     130.60  149.84  145.36  -       224.95  -       -       -       -       -       -       -       130.60
Slowest_Run     570.56  219.21  227.10  -       292.91  -       -       -       -       -       -       -       570.56
Average_Race    391.33  357.65  372.91  -       527.56  -       -       -       -       -       -       -       391.12
Fastest_Race    261.66  302.71  299.35  -       473.64  -       -       -       -       -       -       -       261.66
Slowest_Race    923.92  438.18  398.80  -       581.47  -       -       -       -       -       -       -       923.92


Bellefonte      K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           30      15      11      5       5       2       8       13      2       0       0       0       91
Runs            57      29      21      10      10      4       16      24      4       -       -       -       175
Races           28      14      10      5       5       2       8       11      2       -       -       -       85
Clean_Runs      13      5       5       0       2       0       0       3       0       -       -       -       28
Clean_Races     1       1       2       0       0       0       0       1       0       -       -       -       5
DNR/DNF_Runs    3       1       1       0       0       0       0       2       0       -       -       -       7
DNR/DNF_Races   1       0       0       0       0       0       0       0       0       -       -       -       1
Ave_Penalty/Run 12.35   45.66   4.48    11.80   17.40   7.00    12.50   11.42   51.50   -       -       -       17.84
Ave_Touches/Run 2.67    3.00    2.24    3.40    3.70    3.50    3.12    3.62    7.00    -       -       -       3.06
Ave_Misses/Run  0.14    0.79    0.00    0.10    0.20    0.00    0.12    0.08    0.75    -       -       -       0.23
Average_Raw     162.19  190.37  154.19  197.97  179.54  197.32  197.61  188.63  203.07  -       -       -       177.54
Fastest_Raw     111.00  134.00  132.00  163.70  150.00  185.00  155.30  143.00  197.00  -       -       -       111.00
Slowest_Raw     254.00  415.00  216.00  255.00  210.00  213.00  272.00  250.00  215.00  -       -       -       415.00
Average_Run     174.54  236.02  158.67  209.77  196.94  204.32  210.11  200.05  254.57  -       -       -       195.38
Fastest_Run     111.70  138.00  134.30  168.00  150.00  191.00  157.30  143.00  205.00  -       -       -       111.70
Slowest_Run     466.00  597.30  222.00  310.00  300.70  221.00  327.00  264.00  320.00  -       -       -       597.30
Average_Race    350.24  450.06  312.50  419.54  393.88  408.65  420.21  395.80  509.15  -       -       -       386.48
Fastest_Race    230.70  277.70  272.30  337.30  307.00  386.30  318.00  289.30  415.30  -       -       -       230.70
Slowest_Race    738.30  1163.30 425.00  585.00  520.70  431.00  563.30  513.00  603.00  -       -       -       1163.30


BigPiney        K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           9       5       0       0       1       1       2       8       1       0       0       0       27
Runs            17      10      -       -       2       1       3       12      2       -       -       -       47
Races           8       5       -       -       1       0       1       5       1       -       -       -       21
Clean_Runs      8       5       -       -       0       0       2       2       0       -       -       -       17
Clean_Races     2       2       -       -       0       0       1       0       0       -       -       -       5
DNR/DNF_Runs    1       0       -       -       0       1       1       4       0       -       -       -       7
DNR/DNF_Races   0       0       -       -       0       0       0       1       0       -       -       -       1
Ave_Penalty/Run 31.41   46.40   -       -       56.00   4.00    0.67    44.83   351.00  -       -       -       50.13
Ave_Touches/Run 1.00    0.70    -       -       3.00    2.00    0.33    1.58    0.50    -       -       -       1.13
Ave_Misses/Run  0.59    0.90    -       -       1.00    0.00    0.00    0.83    7.00    -       -       -       0.96
Average_Raw     123.45  108.99  -       -       184.61  221.38  121.60  145.57  133.37  -       -       -       131.01
Fastest_Raw     71.71   90.23   -       -       156.84  221.38  104.68  110.88  132.46  -       -       -       71.71
Slowest_Raw     189.38  150.70  -       -       212.38  221.38  136.09  204.37  134.28  -       -       -       221.38
Average_Run     154.86  155.39  -       -       240.61  225.38  122.26  175.76  484.37  -       -       -       177.37
Fastest_Run     72.91   91.71   -       -       212.84  225.38  104.68  0.00    384.46  -       -       -       0.00
Slowest_Run     323.93  324.47  -       -       268.38  225.38  138.09  360.37  584.28  -       -       -       584.28
Average_Race    309.75  310.78  -       -       481.22  -       228.70  350.11  968.74  -       -       -       355.29
Fastest_Race    146.62  183.94  -       -       481.22  -       228.70  287.13  968.74  -       -       -       146.62
Slowest_Race    569.31  531.17  -       -       481.22  -       228.70  468.35  968.74  -       -       -       968.74


Blackwater      K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           23      17      10      2       1       2       3       16      1       0       0       0       75
Runs            43      34      20      3       2       4       5       26      2       -       -       -       139
Races           21      17      10      1       1       2       2       10      1       -       -       -       65
Clean_Runs      3       4       4       1       0       1       0       1       0       -       -       -       14
Clean_Races     1       0       0       0       0       0       0       0       0       -       -       -       1
DNR/DNF_Runs    3       0       0       1       0       0       1       6       0       -       -       -       11
DNR/DNF_Races   1       0       0       0       0       0       0       0       0       -       -       -       1
Ave_Penalty/Run 12.09   21.65   5.30    2.67    3.00    6.50    8.00    65.23   133.00  -       -       -       24.49
Ave_Touches/Run 3.14    2.74    1.40    1.33    1.50    3.25    4.00    4.73    4.00    -       -       -       3.07
Ave_Misses/Run  0.12    0.32    0.05    0.00    0.00    0.00    0.00    1.12    2.50    -       -       -       0.37
Average_Raw     180.11  214.40  180.24  209.82  209.59  254.42  206.48  229.52  222.30  -       -       -       202.52
Fastest_Raw     149.83  170.42  154.44  192.45  206.59  247.24  181.11  178.01  215.65  -       -       -       149.83
Slowest_Raw     231.41  276.13  217.05  227.77  212.60  261.95  236.91  341.06  228.95  -       -       -       341.06
Average_Run     192.20  236.05  185.54  212.49  212.59  260.92  214.48  294.75  355.30  -       -       -       227.01
Fastest_Run     151.83  172.42  154.44  192.45  208.59  255.24  185.11  180.01  338.95  -       -       -       151.83
Slowest_Run     369.24  406.19  235.12  233.77  216.60  266.06  240.91  558.94  371.65  -       -       -       558.94
Average_Race    382.15  472.09  371.08  445.01  425.19  521.84  428.13  551.93  710.60  -       -       -       442.48
Fastest_Race    306.49  353.28  315.40  445.01  425.19  521.30  380.02  376.30  710.60  -       -       -       306.49
Slowest_Race    589.80  762.57  430.88  445.01  425.19  522.38  476.25  1029.26 710.60  -       -       -       1029.26


Codorus         K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           17      8       5       4       4       1       5       13      1       1       0       0       59
Runs            34      16      10      8       8       2       10      26      2       2       -       -       118
Races           17      8       5       4       4       1       5       13      1       1       -       -       59
Clean_Runs      13      6       6       5       2       0       5       12      0       0       -       -       49
Clean_Races     3       2       2       1       0       0       0       3       0       0       -       -       11
DNR/DNF_Runs    0       0       0       0       0       0       0       0       0       0       -       -       0
DNR/DNF_Races   0       0       0       0       0       0       0       0       0       0       -       -       0
Ave_Penalty/Run 1.65    19.38   1.20    0.75    6.25    6.00    2.00    1.54    7.00    3.00    -       -       4.46
Ave_Touches/Run 0.82    1.88    0.60    0.38    3.12    3.00    1.00    0.77    3.50    1.50    -       -       1.17
Ave_Misses/Run  0.00    0.31    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    -       -       0.04
Average_Raw     135.45  218.19  141.94  162.40  170.16  261.38  164.78  160.88  179.12  280.99  -       -       164.83
Fastest_Raw     115.14  129.65  137.01  137.69  157.01  250.83  142.57  132.78  177.79  280.96  -       -       115.14
Slowest_Raw     186.20  343.96  154.23  219.82  211.22  271.92  194.03  201.75  180.46  281.01  -       -       343.96
Average_Run     137.10  237.57  143.14  163.15  176.41  267.38  166.78  162.41  186.12  283.99  -       -       169.29
Fastest_Run     119.14  129.65  137.01  137.69  160.56  256.83  142.78  132.78  183.79  282.96  -       -       119.14
Slowest_Run     188.20  394.10  154.23  219.82  229.22  277.92  200.03  201.75  188.46  285.01  -       -       394.10
Average_Race    274.20  475.14  286.28  326.30  352.81  534.75  333.55  324.83  372.25  567.97  -       -       338.57
Fastest_Race    240.57  260.25  275.11  277.56  322.59  534.75  287.35  272.40  372.25  567.97  -       -       240.57
Slowest_Race    363.12  750.06  302.03  431.29  407.30  534.75  377.65  401.63  372.25  567.97  -       -       750.06


CoveredBridge   K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           35      16      13      8       3       3       8       7       2       2       0       0       97
Runs            69      32      25      15      6       6       16      14      4       4       -       -       191
Races           34      16      12      7       3       3       8       7       2       2       -       -       94
Clean_Runs      19      9       13      4       1       1       6       1       0       0       -       -       54
Clean_Races     6       1       3       1       0       0       2       0       0       0       -       -       13
DNR/DNF_Runs    1       0       1       1       0       0       0       0       0       0       -       -       3
DNR/DNF_Races   0       0       0       0       0       0       0       0       0       0       -       -       0
Ave_Penalty/Run 23.48   24.50   7.84    16.00   4.67    12.67   10.50   32.14   104.00  81.00   -       -       22.52
Ave_Touches/Run 1.96    1.31    0.92    1.33    2.33    2.17    2.12    1.79    2.00    3.00    -       -       1.71
Ave_Misses/Run  0.39    0.44    0.12    0.27    0.00    0.17    0.12    0.57    2.00    1.50    -       -       0.38
Average_Raw     201.95  221.48  196.59  234.21  225.01  269.74  214.14  233.38  336.91  255.17  -       -       217.17
Fastest_Raw     159.17  183.34  166.91  198.49  213.33  235.27  181.88  188.50  259.58  220.66  -       -       159.17
Slowest_Raw     299.33  359.79  251.74  293.83  238.91  343.56  233.11  300.91  415.54  284.61  -       -       415.54
Average_Run     225.43  245.98  204.43  250.21  229.68  282.41  224.64  265.52  440.91  336.17  -       -       239.70
Fastest_Run     159.17  185.34  166.91  200.49  219.33  245.27  181.88  188.84  311.58  228.66  -       -       159.17
Slowest_Run     446.40  561.79  307.74  349.83  238.91  393.56  287.11  389.72  561.59  438.61  -       -       561.79
Average_Race    452.28  491.96  410.63  486.19  459.35  564.82  449.28  531.04  881.83  672.35  -       -       479.49
Fastest_Race    319.77  378.37  339.49  401.03  449.37  522.67  366.68  379.34  678.52  472.47  -       -       319.77
Slowest_Race    779.17  1103.36 521.82  514.64  471.71  638.83  564.92  652.84  1085.13 872.22  -       -       1103.36


Dickerson1      K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           17      7       8       0       0       0       0       0       0       0       0       0       32
Runs            33      14      16      -       -       -       -       -       -       -       -       -       63
Races           16      7       8       -       -       -       -       -       -       -       -       -       31
Clean_Runs      8       3       3       -       -       -       -       -       -       -       -       -       14
Clean_Races     3       0       1       -       -       -       -       -       -       -       -       -       4
DNR/DNF_Runs    1       0       0       -       -       -       -       -       -       -       -       -       1
DNR/DNF_Races   0       0       0       -       -       -       -       -       -       -       -       -       0
Ave_Penalty/Run 54.36   52.43   51.00   -       -       -       -       -       -       -       -       -       53.08
Ave_Touches/Run 1.42    1.21    2.06    -       -       -       -       -       -       -       -       -       1.54
Ave_Misses/Run  1.03    1.00    0.94    -       -       -       -       -       -       -       -       -       1.00
Average_Raw     132.88  149.57  150.08  -       -       -       -       -       -       -       -       -       140.95
Fastest_Raw     91.04   120.02  112.03  -       -       -       -       -       -       -       -       -       91.04
Slowest_Raw     320.98  234.98  236.95  -       -       -       -       -       -       -       -       -       320.98
Average_Run     187.24  201.99  201.08  -       -       -       -       -       -       -       -       -       194.03
Fastest_Run     105.02  125.18  112.03  -       -       -       -       -       -       -       -       -       105.02
Slowest_Run     741.04  562.02  516.07  -       -       -       -       -       -       -       -       -       741.04
Average_Race    372.19  403.99  402.15  -       -       -       -       -       -       -       -       -       387.10
Fastest_Race    210.96  253.14  232.00  -       -       -       -       -       -       -       -       -       210.96
Slowest_Race    1374.63 899.00  758.03  -       -       -       -       -       -       -       -       -       1374.63


Dickerson2      K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           0       0       0       0       0       0       0       4       1       4       0       0       9
Runs            -       -       -       -       -       -       -       8       2       8       -       -       18
Races           -       -       -       -       -       -       -       4       1       4       -       -       9
Clean_Runs      -       -       -       -       -       -       -       2       0       0       -       -       2
Clean_Races     -       -       -       -       -       -       -       1       0       0       -       -       1
DNR/DNF_Runs    -       -       -       -       -       -       -       0       0       0       -       -       0
DNR/DNF_Races   -       -       -       -       -       -       -       0       0       0       -       -       0
Ave_Penalty/Run -       -       -       -       -       -       -       27.25   76.00   73.25   -       -       53.11
Ave_Touches/Run -       -       -       -       -       -       -       1.12    0.50    2.25    -       -       1.56
Ave_Misses/Run  -       -       -       -       -       -       -       0.50    1.50    1.38    -       -       1.00
Average_Raw     -       -       -       -       -       -       -       77.01   72.99   94.50   -       -       84.33
Fastest_Raw     -       -       -       -       -       -       -       60.98   72.03   75.03   -       -       60.98
Slowest_Raw     -       -       -       -       -       -       -       104.99  73.95   142.95  -       -       142.95
Average_Run     -       -       -       -       -       -       -       104.26  148.99  167.75  -       -       137.45
Fastest_Run     -       -       -       -       -       -       -       60.98   75.95   77.03   -       -       60.98
Slowest_Run     -       -       -       -       -       -       -       228.98  222.03  299.99  -       -       299.99
Average_Race    -       -       -       -       -       -       -       208.52  297.98  335.49  -       -       274.89
Fastest_Race    -       -       -       -       -       -       -       123.95  297.98  162.07  -       -       123.95
Slowest_Race    -       -       -       -       -       -       -       372.97  297.98  482.00  -       -       482.00


DogDays         K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           23      11      8       3       2       2       2       6       0       0       0       0       60
Runs            46      22      15      6       4       4       3       11      -       -       -       -       114
Races           23      11      7       3       2       2       1       5       -       -       -       -       54
Clean_Runs      16      4       9       3       1       0       2       2       -       -       -       -       37
Clean_Races     5       1       2       1       0       0       0       1       -       -       -       -       10
DNR/DNF_Runs    0       0       1       0       0       0       1       1       -       -       -       -       6
DNR/DNF_Races   0       0       0       0       0       0       0       0       -       -       -       -       0
Ave_Penalty/Run 5.43    22.36   1.60    1.00    15.50   8.00    0.67    11.64   -       -       -       -       10.67
Ave_Touches/Run 1.63    2.09    0.80    0.50    1.50    4.00    0.33    3.55    -       -       -       -       1.82
Ave_Misses/Run  0.04    0.36    0.00    0.00    0.25    0.00    0.00    0.09    -       -       -       -       0.14
Average_Raw     147.49  183.58  155.05  167.75  192.49  200.96  173.40  171.90  -       -       -       -       165.06
Fastest_Raw     105.00  124.31  131.51  146.56  168.19  190.50  147.97  129.62  -       -       -       -       105.00
Slowest_Raw     247.90  325.75  193.93  204.28  212.53  213.53  186.46  217.78  -       -       -       -       325.75
Average_Run     152.92  205.95  156.65  168.75  207.99  208.96  174.07  183.53  -       -       -       -       175.73
Fastest_Run     105.00  126.31  132.68  146.56  172.19  204.50  149.97  129.62  -       -       -       -       105.00
Slowest_Run     307.90  431.75  204.60  206.28  266.81  217.53  186.46  237.78  -       -       -       -       511.44
Average_Race    305.85  411.90  306.45  337.51  415.98  417.93  335.75  357.60  -       -       -       -       342.86
Fastest_Race    210.10  261.16  266.19  297.25  350.62  411.50  335.75  262.37  -       -       -       -       210.10
Slowest_Race    600.22  861.50  382.62  404.12  481.34  424.35  335.75  462.31  -       -       -       -       861.50


Esopus          K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           24      13      8       3       2       2       4       3       3       1       0       0       63
Runs            48      26      16      5       4       3       8       6       6       2       -       -       124
Races           24      13      8       2       2       1       4       3       3       1       -       -       61
Clean_Runs      11      7       5       0       0       0       0       2       1       0       -       -       26
Clean_Races     3       2       2       0       0       0       0       1       0       0       -       -       8
DNR/DNF_Runs    0       0       0       1       0       1       0       0       0       0       -       -       2
DNR/DNF_Races   0       0       0       0       0       0       0       0       0       0       -       -       0
Ave_Penalty/Run 42.75   36.38   16.12   84.00   80.00   62.00   30.00   27.00   37.00   654.00  -       -       49.31
Ave_Touches/Run 1.58    1.85    1.81    2.00    2.50    6.00    2.50    1.00    1.83    2.00    -       -       1.87
Ave_Misses/Run  0.79    0.65    0.25    1.60    1.50    1.00    0.50    0.50    0.67    13.00   -       -       0.91
Average_Raw     184.77  201.94  196.22  238.08  211.06  268.85  202.65  202.26  231.85  190.61  -       -       199.25
Fastest_Raw     141.87  164.89  146.38  214.83  203.28  235.59  173.45  162.78  212.24  186.56  -       -       141.87
Slowest_Raw     262.74  262.54  242.69  263.79  226.40  309.45  243.24  248.23  272.43  194.66  -       -       309.45
Average_Run     227.52  238.32  212.34  322.08  291.06  330.85  232.65  229.26  268.85  844.61  -       -       248.56
Fastest_Run     142.41  165.58  150.38  238.02  210.46  249.59  175.45  162.78  223.09  748.66  -       -       142.41
Slowest_Run     520.20  400.37  294.69  406.85  462.10  373.45  335.50  300.23  338.88  940.56  -       -       940.56
Average_Race    455.04  476.64  424.68  644.78  582.12  742.95  465.30  458.51  537.70  1689.22 -       -       495.91
Fastest_Race    286.28  338.67  306.47  508.92  469.74  742.95  354.23  334.29  462.47  999.99  -       -       286.28
Slowest_Race    881.35  770.91  587.38  780.64  694.50  742.95  625.78  584.69  665.31  1689.22 -       -       1689.22


Esopus-DBH-1    K-1     K-1W    C-1     C-1W    C-2     C-2W    C-2M    K-1Rec  K-1WRec C-1Rec  C-1WRec K-2Rec  ALL
Boats           14      8       11      0       3       0       2       12      6       2       0       0       58
Runs            28      14      20      -       4       -       4       18      7       4       -       -       99
Races           14      7       9       -       2       -       2       9       3       2       -       -       48
Clean_Runs      5       5       4       -       0       -       1       0       0       0       -       -       15
Clean_Races     1       2       1       -       0       -       0       0       0       0       -       -       4
DNR/DNF_Runs    0       2       2       -       2       -       0       6       5       0       -       -       17
DNR/DNF_Races   0       1       0       -       1       -       0       3       2       0       -       -       7
Ave_Penalty/Run 53.64   39.29   26.70   -       82.50   -       8.00    121.67  221.14  44.00   -       -       69.31
Ave_Touches/Run 1.82    1.79    2.10    -       3.75    -       4.00    2.50    3.43    3.25    -       -       2.33
Ave_Misses/Run  1.00    0.71    0.45    -       1.50    -       0.00    2.33    4.29    0.75    -       -       1.29
Average_Raw     144.31  168.90  145.90  -       163.75  -       160.82  172.45  207.37  168.93  -       -       160.13
Fastest_Raw     120.60  129.70  114.30  -       125.60  -       153.70  145.80  193.80  152.90  -       -       114.30
Slowest_Raw     221.90  265.90  192.60  -       189.10  -       170.30  232.80  234.20  186.10  -       -       265.90
Average_Run     197.95  208.19  172.60  -       246.25  -       168.82  294.12  428.51  212.93  -       -       229.44
Fastest_Run     120.60  131.70  114.30  -       129.60  -       153.70  147.80  201.80  183.90  -       -       114.30
